Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.771.688,00 | 3.776.740,00 | 3.921.509,00 | |
Ethereum | ETH | 118.799,00 | 118.993,00 | 122.171,00 | |
Tether | USDT | 48,25 | 48,24 | 48,25 | |
BNB | BNB | 33.566,00 | 33.552,00 | 34.658,00 | |
XRP | XRP | 67,89 | 67,09 | 70,97 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.064,99 | 5.005,62 | 5.315,03 | |
TRON | TRX | 16,39 | 16,26 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,26 | 50,03 | |
Hyperliquid | HYPE | 3.939,59 | 3.923,83 | 4.183,61 | |
Zcash | ZEC | 38.865,00 | 37.612,00 | 40.210,00 | |
Dogecoin | DOGE | 4,14 | 4,14 | 4,35 | |
Rain | RAIN | 0,86 | 0,83 | 0,88 | |
USDS | USDS | 48,23 | 48,22 | 48,25 | |
Monero | XMR | 22.533,00 | 21.887,00 | 23.063,00 | |
LEO Token | LEO | 456,90 | 450,04 | 458,56 | |
Chainlink | LINK | 556,99 | 557,02 | 581,20 | |
WhiteBIT Coin | WBT | 3.481,28 | 3.479,80 | 3.611,01 | |
Cardano | ADA | 9,84 | 9,85 | 10,50 | |
Stellar | XLM | 8,64 | 8,65 | 9,13 | |
Bitcoin Cash | BCH | 12.035,07 | 12.007,43 | 13.192,60 | |
Dai | DAI | 48,25 | 48,23 | 48,25 | |
Canton | CC | 5,31 | 5,35 | 5,65 | |
USD1 | USD1 | 48,24 | 48,22 | 48,25 | |
Ethena USDe | USDE | 48,24 | 48,24 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 66,09 | 66,06 | 69,96 | |
Litecoin | LTC | 2.340,99 | 2.339,84 | 2.434,30 | |
Global Dollar | USDG | 48,25 | 48,24 | 48,26 | |
Hedera | HBAR | 3,61 | 3,61 | 3,85 | |
Avalanche | AVAX | 352,69 | 352,92 | 365,96 | |
Shiba Inu | SHIB | 0,000250 | 0,000251 | 0,000265 | |
Sui | SUI | 36,17 | 36,17 | 38,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,25 | 48,25 | 48,25 | |
Cronos | CRO | 2,79 | 2,80 | 2,99 | |
PayPal USD | PYUSD | 48,24 | 48,23 | 48,26 | |
Uniswap | UNI | 215,32 | 215,57 | 233,45 | |
Circle USYC | USYC | 54,80 | 54,78 | 54,80 | |
Tether Gold | XAUT | 217.449,00 | 217.873,00 | 222.474,00 | |
NEAR Protocol | NEAR | 88,35 | 88,25 | 94,94 | |
OKB | OKB | 5.344,96 | 5.344,44 | 5.549,36 | |
Bittensor | TAO | 11.657,46 | 11.597,33 | 12.327,25 | |
MemeCore | M | 47,73 | 48,22 | 54,29 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
Ondo US Dollar Yield | USDY | 55,21 | 54,47 | 55,71 | |
PAX Gold | PAXG | 217.629,00 | 218.082,00 | 222.730,00 | |
Aave | AAVE | 5.906,98 | 5.913,03 | 6.346,25 | |
Pump.fun | PUMP | 0,226860 | 0,223461 | 0,242293 | |
Aster | ASTER | 32,98 | 33,00 | 34,55 | |
World Liberty Financial | WLFI | 2,77 | 2,77 | 2,98 | |
Ondo | ONDO | 17,40 | 17,39 | 18,64 | |
Mantle | MNT | 24,72 | 24,70 | 25,47 | |
Ethena | ENA | 8,10 | 7,59 | 9,13 | |
Morpho | MORPHO | 119,77 | 119,47 | 128,12 | |
Sky | SKY | 3,25 | 3,25 | 3,35 | |
Pepe | PEPE | 0,000179 | 0,000179 | 0,000191 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
USDD | USDD | 48,23 | 48,21 | 48,25 | |
Polkadot | DOT | 41,25 | 41,22 | 43,14 | |
Worldcoin | WLD | 18,81 | 18,77 | 20,59 | |
Bitget Token | BGB | 92,59 | 92,43 | 97,25 | |
Falcon USD | USDF | 48,06 | 48,05 | 48,09 | |
BFUSD | BFUSD | 48,26 | 48,23 | 48,27 | |
Internet Computer | ICP | 114,24 | 114,01 | 119,96 | |
United Stables | U | 48,22 | 48,21 | 48,23 | |
USDGO | USDGO | 48,24 | 48,24 | 48,26 | |
Ethereum Classic | ETC | 363,48 | 363,81 | 382,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,60 | 56,60 | 56,87 | |
POL (ex-MATIC) | POL | 5,15 | 5,11 | 5,32 | |
Bitway | BTW | 19,40 | 18,84 | 20,22 | |
Pi Network | PI | 4,35 | 4,37 | 4,48 | |
KuCoin | KCS | 340,82 | 341,77 | 353,59 | |
Blockchain Capital | BCAP | 5.126,11 | 5.126,11 | 5.126,11 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,19 | 59,20 | 59,48 | |
Quant | QNT | 2.949,50 | 2.944,32 | 3.076,87 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
Gate | GT | 387,82 | 384,76 | 398,78 | |
NEXO | NEXO | 40,98 | 40,56 | 42,16 | |
Lighter | LIT | 163,15 | 162,80 | 182,63 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,01 | 539,96 | 540,01 | |
Venice Token | VVV | 815,48 | 807,95 | 891,68 | |
JUST | JST | 4,69 | 4,66 | 4,75 | |
Algorand | ALGO | 4,22 | 4,21 | 4,45 | |
Kaspa | KAS | 1,36 | 1,37 | 1,44 | |
Cosmos Hub | ATOM | 71,20 | 71,13 | 76,14 | |
Render | RENDER | 70,45 | 70,34 | 75,65 | |
Jupiter | JUP | 10,96 | 10,94 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,21 | 48,20 | 48,23 | |
YLDS | YLDS | 48,25 | 48,24 | 48,25 | |
Official Trump | TRUMP | 131,28 | 121,63 | 139,97 | |
Stable | STABLE | 1,25 | 1,25 | 1,35 | |
Beldex | BDX | 3,83 | 3,82 | 3,88 | |
Arbitrum | ARB | 4,25 | 4,24 | 4,54 | |
VeChain | VET | 0,327665 | 0,324571 | 0,366856 | |
Pudgy Penguins | PENGU | 0,445687 | 0,444867 | 0,476828 | |
Filecoin | FIL | 33,14 | 32,96 | 35,15 | |
XDC Network | XDC | 1,36 | 1,33 | 1,37 | |
Flare | FLR | 0,304596 | 0,303365 | 0,325344 | |
Usual USD | USD0 | 48,25 | 48,24 | 48,25 | |
PancakeSwap | CAKE | 82,22 | 82,23 | 85,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 131,28 | |
| Ethena | ENA | 8,10 | |
| Figure Heloc | FIGR_HELOC | 50,01 | |
| Rain | RAIN | 0,86 | |
| LEO Token | LEO | 456,90 | |
| Jupiter | JUP | 10,96 | |
| Bitway | BTW | 19,40 | |
| XDC Network | XDC | 1,36 | |
| TRON | TRX | 16,39 | |
| Zcash | ZEC | 38.865,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 47,73 | |
| Bitcoin Cash | BCH | 12.035,07 | |
| Canton | CC | 5,31 | |
| VeChain | VET | 0,327665 | |
| Stable | STABLE | 1,25 | |
| Flare | FLR | 0,304596 | |
| Venice Token | VVV | 815,48 | |
| Render | RENDER | 70,45 | |
| Hedera | HBAR | 3,61 | |
| Morpho | MORPHO | 119,77 |










