Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.835.471,00 | 3.788.980,00 | 3.921.501,00 | |
Ethereum | ETH | 121.077,00 | 119.405,00 | 122.170,00 | |
Tether | USDT | 48,25 | 48,24 | 48,25 | |
BNB | BNB | 33.970,00 | 33.617,00 | 34.658,00 | |
XRP | XRP | 68,90 | 67,09 | 71,07 | |
USDC | USDC | 48,25 | 48,23 | 48,25 | |
Solana | SOL | 5.112,11 | 5.005,61 | 5.315,01 | |
TRON | TRX | 16,43 | 16,26 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,02 | 48,26 | 50,02 | |
Hyperliquid | HYPE | 4.077,35 | 3.972,22 | 4.183,60 | |
Zcash | ZEC | 39.110,00 | 37.612,00 | 40.210,00 | |
Dogecoin | DOGE | 4,22 | 4,14 | 4,35 | |
Rain | RAIN | 0,87 | 0,83 | 0,86 | |
USDS | USDS | 48,24 | 48,22 | 48,25 | |
Monero | XMR | 22.813,00 | 21.887,00 | 22.978,00 | |
Chainlink | LINK | 570,61 | 558,97 | 581,20 | |
LEO Token | LEO | 456,94 | 449,87 | 458,56 | |
WhiteBIT Coin | WBT | 3.533,88 | 3.493,41 | 3.611,00 | |
Cardano | ADA | 10,13 | 9,87 | 10,50 | |
Stellar | XLM | 8,82 | 8,69 | 9,14 | |
Bitcoin Cash | BCH | 12.277,39 | 12.196,95 | 13.192,57 | |
Dai | DAI | 48,24 | 48,23 | 48,25 | |
Canton | CC | 5,42 | 5,35 | 5,73 | |
USD1 | USD1 | 48,24 | 48,22 | 48,25 | |
Ethena USDe | USDE | 48,24 | 48,24 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 67,54 | 66,78 | 70,03 | |
Litecoin | LTC | 2.376,46 | 2.343,62 | 2.435,43 | |
Hedera | HBAR | 3,74 | 3,70 | 3,85 | |
Global Dollar | USDG | 48,25 | 48,24 | 48,26 | |
Avalanche | AVAX | 358,02 | 353,00 | 365,96 | |
Shiba Inu | SHIB | 0,000257 | 0,000252 | 0,000266 | |
Sui | SUI | 37,04 | 36,17 | 38,51 | |
Cronos | CRO | 2,85 | 2,80 | 2,99 | |
Uniswap | UNI | 221,59 | 216,59 | 233,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,25 | 48,25 | 48,25 | |
Tether Gold | XAUT | 220.371,00 | 218.422,00 | 222.473,00 | |
PayPal USD | PYUSD | 48,25 | 48,23 | 48,26 | |
Circle USYC | USYC | 54,80 | 54,78 | 54,80 | |
NEAR Protocol | NEAR | 90,06 | 88,69 | 94,94 | |
OKB | OKB | 5.441,05 | 5.381,88 | 5.549,35 | |
MemeCore | M | 50,38 | 50,20 | 54,29 | |
Bittensor | TAO | 11.849,74 | 11.597,31 | 12.366,79 | |
Ripple USD | RLUSD | 48,26 | 48,24 | 48,28 | |
Ondo US Dollar Yield | USDY | 55,21 | 54,47 | 55,71 | |
PAX Gold | PAXG | 220.572,00 | 218.606,00 | 222.729,00 | |
Aave | AAVE | 6.049,52 | 5.937,49 | 6.346,24 | |
Pump.fun | PUMP | 0,234702 | 0,223461 | 0,242292 | |
Aster | ASTER | 33,64 | 33,19 | 34,56 | |
World Liberty Financial | WLFI | 2,82 | 2,78 | 2,98 | |
Ondo | ONDO | 17,84 | 17,44 | 18,64 | |
Mantle | MNT | 25,01 | 24,70 | 25,47 | |
Morpho | MORPHO | 121,96 | 119,62 | 128,12 | |
Ethena | ENA | 8,10 | 7,59 | 9,13 | |
Sky | SKY | 3,32 | 3,26 | 3,35 | |
Pepe | PEPE | 0,000184 | 0,000180 | 0,000191 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,22 | 48,21 | 48,25 | |
Polkadot | DOT | 42,13 | 41,35 | 43,14 | |
Worldcoin | WLD | 19,24 | 18,77 | 20,59 | |
Bitget Token | BGB | 93,70 | 92,42 | 97,25 | |
Internet Computer | ICP | 116,58 | 114,81 | 119,96 | |
Falcon USD | USDF | 48,07 | 48,05 | 48,09 | |
BFUSD | BFUSD | 48,26 | 48,23 | 48,27 | |
United Stables | U | 48,22 | 48,21 | 48,23 | |
USDGO | USDGO | 48,24 | 48,24 | 48,26 | |
Ethereum Classic | ETC | 371,00 | 364,82 | 382,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,62 | 56,87 | |
POL (ex-MATIC) | POL | 5,19 | 5,11 | 5,32 | |
Bitway | BTW | 19,21 | 19,01 | 20,22 | |
Pi Network | PI | 4,42 | 4,37 | 4,50 | |
KuCoin | KCS | 345,33 | 344,24 | 354,95 | |
Blockchain Capital | BCAP | 5.126,10 | 5.126,10 | 5.126,10 | |
Quant | QNT | 3.010,40 | 2.974,01 | 3.076,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | 59,20 | 59,48 | |
Lighter | LIT | 170,53 | 164,34 | 182,63 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
Gate | GT | 389,81 | 384,76 | 399,12 | |
NEXO | NEXO | 41,25 | 40,56 | 42,16 | |
Venice Token | VVV | 832,63 | 807,94 | 892,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,01 | 539,95 | 540,01 | |
Kaspa | KAS | 1,40 | 1,37 | 1,44 | |
Algorand | ALGO | 4,30 | 4,21 | 4,45 | |
Cosmos Hub | ATOM | 72,93 | 71,43 | 76,14 | |
JUST | JST | 4,70 | 4,66 | 4,75 | |
Jupiter | JUP | 11,33 | 10,84 | 11,83 | |
Render | RENDER | 72,36 | 70,49 | 75,92 | |
Official Trump | TRUMP | 137,48 | 121,63 | 139,97 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,23 | 48,20 | 48,23 | |
Stable | STABLE | 1,29 | 1,25 | 1,35 | |
YLDS | YLDS | 48,25 | 48,24 | 48,25 | |
Beldex | BDX | 3,84 | 3,83 | 3,88 | |
Arbitrum | ARB | 4,36 | 4,26 | 4,54 | |
VeChain | VET | 0,335651 | 0,324571 | 0,366855 | |
Pudgy Penguins | PENGU | 0,455546 | 0,444866 | 0,476827 | |
Filecoin | FIL | 33,88 | 33,41 | 35,15 | |
XDC Network | XDC | 1,36 | 1,33 | 1,37 | |
Flare | FLR | 0,309805 | 0,306236 | 0,325343 | |
PancakeSwap | CAKE | 83,50 | 82,75 | 85,89 | |
Ether.fi | ETHFI | 27,47 | 26,63 | 28,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 137,48 | |
| Ethena | ENA | 8,10 | |
| Figure Heloc | FIGR_HELOC | 50,02 | |
| Monero | XMR | 22.813,00 | |
| Rain | RAIN | 0,87 | |
| Zcash | ZEC | 39.110,00 | |
| Uniswap | UNI | 221,59 | |
| Kaspa | KAS | 1,40 | |
| Jupiter | JUP | 11,33 | |
| LEO Token | LEO | 456,94 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 50,38 | |
| Bitcoin Cash | BCH | 12.277,39 | |
| Venice Token | VVV | 832,63 | |
| Flare | FLR | 0,309805 | |
| Bittensor | TAO | 11.849,74 | |
| Pepe | PEPE | 0,000184 | |
| Canton | CC | 5,42 | |
| Stable | STABLE | 1,29 | |
| Morpho | MORPHO | 121,96 | |
| Cronos | CRO | 2,85 |










