Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.310,00 | 66.463,00 | 70.193,00 | |
Ethereum | ETH | 2.110,86 | 2.088,21 | 2.186,71 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 599,88 | 593,95 | 620,37 | |
XRP | XRP | 1,20 | 1,19 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 90,50 | 89,16 | 95,14 | |
TRON | TRX | 0,293249 | 0,291055 | 0,295116 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 70,02 | 69,35 | 74,88 | |
Zcash | ZEC | 684,81 | 673,24 | 711,82 | |
Dogecoin | DOGE | 0,073551 | 0,072888 | 0,077895 | |
Rain | RAIN | 0,015248 | 0,014846 | 0,015679 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 404,18 | 391,76 | 412,82 | |
LEO Token | LEO | 8,13 | 8,06 | 8,21 | |
Chainlink | LINK | 9,92 | 9,79 | 10,40 | |
WhiteBIT Coin | WBT | 62,04 | 61,22 | 64,64 | |
Cardano | ADA | 0,175562 | 0,173040 | 0,188033 | |
Stellar | XLM | 0,154598 | 0,152257 | 0,163244 | |
Bitcoin Cash | BCH | 213,90 | 212,33 | 234,77 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,095214 | 0,093833 | 0,099446 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,38 | 41,55 | 43,57 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,17 | 1,25 | |
Hedera | HBAR | 0,065726 | 0,063976 | 0,068827 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,30 | 6,25 | 6,55 | |
Sui | SUI | 0,65 | 0,64 | 0,69 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,049392 | 0,049284 | 0,053434 | |
Uniswap | UNI | 3,83 | 3,78 | 4,18 | |
Tether Gold | XAUT | 3.859,93 | 3.854,91 | 3.982,16 | |
NEAR Protocol | NEAR | 1,57 | 1,56 | 1,70 | |
OKB | OKB | 94,88 | 94,12 | 99,26 | |
Bittensor | TAO | 204,78 | 204,08 | 220,65 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,86 | 0,84 | 0,97 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 1,00 | |
PAX Gold | PAXG | 3.862,85 | 3.856,09 | 3.986,74 | |
Aave | AAVE | 105,95 | 103,94 | 113,59 | |
Pump.fun | PUMP | 0,004081 | 0,003906 | 0,004300 | |
Aster | ASTER | 0,60 | 0,58 | 0,62 | |
World Liberty Financial | WLFI | 0,049754 | 0,049108 | 0,053388 | |
Ondo | ONDO | 0,307851 | 0,304889 | 0,333567 | |
Mantle | MNT | 0,442003 | 0,439780 | 0,455874 | |
Morpho | MORPHO | 2,12 | 2,10 | 2,29 | |
Ethena | ENA | 0,140541 | 0,135928 | 0,163403 | |
Sky | SKY | 0,058012 | 0,057322 | 0,059941 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,74 | 0,73 | 0,77 | |
Worldcoin | WLD | 0,337262 | 0,331217 | 0,368613 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,64 | 1,63 | 1,74 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,04 | 2,01 | 2,15 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 6,49 | 6,38 | 6,84 | |
POL (ex-MATIC) | POL | 0,093464 | 0,091209 | 0,095310 | |
Bitway | BTW | 0,346683 | 0,337235 | 0,361862 | |
Pi Network | PI | 0,078093 | 0,076879 | 0,080151 | |
Blockchain Capital | BCAP | 91,75 | 91,75 | 91,75 | |
KuCoin | KCS | 6,02 | 5,94 | 6,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
Quant | QNT | 52,71 | 52,31 | 54,93 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Lighter | LIT | 2,96 | 2,90 | 3,27 | |
Gate | GT | 6,77 | 6,79 | 7,09 | |
NEXO | NEXO | 0,72 | 0,72 | 0,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,67 | 9,66 | 9,67 | |
Venice Token | VVV | 14,75 | 14,43 | 15,96 | |
JUST | JST | 0,083777 | 0,083348 | 0,084662 | |
Algorand | ALGO | 0,075050 | 0,074111 | 0,079672 | |
Cosmos Hub | ATOM | 1,28 | 1,26 | 1,36 | |
Kaspa | KAS | 0,024301 | 0,023961 | 0,025763 | |
Render | RENDER | 1,25 | 1,24 | 1,34 | |
Jupiter | JUP | 0,190242 | 0,188258 | 0,211740 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,36 | 2,18 | 2,51 | |
Stable | STABLE | 0,022559 | 0,021687 | 0,024213 | |
Beldex | BDX | 0,068553 | 0,068271 | 0,069443 | |
Arbitrum | ARB | 0,076353 | 0,074871 | 0,081323 | |
Pudgy Penguins | PENGU | 0,008018 | 0,007874 | 0,008522 | |
VeChain | VET | 0,005781 | 0,005696 | 0,006567 | |
Filecoin | FIL | 0,59 | 0,58 | 0,63 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
PancakeSwap | CAKE | 1,48 | 1,45 | 1,54 | |
XDC Network | XDC | 0,023628 | 0,023736 | 0,024532 | |
Flare | FLR | 0,005404 | 0,005405 | 0,005791 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,36 | |
| Figure Heloc | FIGR_HELOC | 0,89 | |
| Rain | RAIN | 0,015248 | |
| LEO Token | LEO | 8,13 | |
| Monero | XMR | 404,18 | |
| Bitway | BTW | 0,346683 | |
| TRON | TRX | 0,293249 | |
| Invesco Short Duration US Government Securities Fund | USTB | 9,67 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,86 | |
| Bitcoin Cash | BCH | 213,90 | |
| VeChain | VET | 0,005781 | |
| Cronos | CRO | 0,049392 | |
| Render | RENDER | 1,25 | |
| Venice Token | VVV | 14,75 | |
| Flare | FLR | 0,005404 | |
| Lighter | LIT | 2,96 | |
| Worldcoin | WLD | 0,337262 | |
| Filecoin | FIL | 0,59 |










