Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.034,00 | 67.903,00 | 69.810,00 | |
Ethereum | ETH | 2.145,96 | 2.131,27 | 2.174,87 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 604,81 | 603,86 | 616,99 | |
XRP | XRP | 1,22 | 1,20 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 90,19 | 89,87 | 94,62 | |
TRON | TRX | 0,292852 | 0,289469 | 0,293259 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 72,13 | 70,64 | 74,48 | |
Dogecoin | DOGE | 0,074448 | 0,073731 | 0,077470 | |
Zcash | ZEC | 683,41 | 669,57 | 715,81 | |
Rain | RAIN | 0,015133 | 0,014765 | 0,015257 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 403,72 | 389,63 | 409,05 | |
Chainlink | LINK | 10,03 | 9,99 | 10,35 | |
LEO Token | LEO | 8,12 | 8,01 | 8,16 | |
WhiteBIT Coin | WBT | 62,74 | 62,59 | 64,28 | |
Cardano | ADA | 0,178128 | 0,177123 | 0,187009 | |
Stellar | XLM | 0,157231 | 0,156060 | 0,162778 | |
Bitcoin Cash | BCH | 222,00 | 224,50 | 234,85 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,095336 | 0,095341 | 0,101929 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,19 | 1,25 | |
Litecoin | LTC | 42,01 | 41,83 | 43,38 | |
Hedera | HBAR | 0,066391 | 0,066301 | 0,068458 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,34 | 6,30 | 6,51 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,65 | 0,64 | 0,69 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Uniswap | UNI | 3,95 | 3,85 | 4,16 | |
Cronos | CRO | 0,050293 | 0,049799 | 0,053143 | |
Tether Gold | XAUT | 3.942,17 | 3.917,19 | 3.955,14 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,59 | 1,59 | 1,69 | |
MemeCore | M | 0,91 | 0,92 | 0,97 | |
OKB | OKB | 97,00 | 96,30 | 98,79 | |
Bittensor | TAO | 209,68 | 207,51 | 223,10 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
PAX Gold | PAXG | 3.946,13 | 3.920,25 | 3.958,99 | |
Aave | AAVE | 107,00 | 106,65 | 112,98 | |
Aster | ASTER | 0,60 | 0,60 | 0,62 | |
Pump.fun | PUMP | 0,004036 | 0,003978 | 0,004313 | |
World Liberty Financial | WLFI | 0,049801 | 0,049916 | 0,053097 | |
Ondo | ONDO | 0,314528 | 0,312594 | 0,331749 | |
Mantle | MNT | 0,450266 | 0,439623 | 0,453390 | |
Morpho | MORPHO | 2,15 | 2,13 | 2,28 | |
Sky | SKY | 0,058977 | 0,057956 | 0,059615 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,138918 | 0,129349 | 0,162512 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,74 | 0,74 | 0,77 | |
Worldcoin | WLD | 0,339175 | 0,339049 | 0,366604 | |
Bitget Token | BGB | 1,66 | 1,65 | 1,73 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,06 | 2,04 | 2,14 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,58 | 6,58 | 6,82 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
POL (ex-MATIC) | POL | 0,092619 | 0,090914 | 0,094791 | |
Bitway | BTW | 0,348263 | 0,338446 | 0,359890 | |
Pi Network | PI | 0,078346 | 0,077948 | 0,080430 | |
KuCoin | KCS | 6,16 | 6,13 | 6,32 | |
Blockchain Capital | BCAP | 91,25 | 91,25 | 91,25 | |
Quant | QNT | 53,31 | 53,19 | 54,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
NEXO | NEXO | 0,75 | 0,72 | 0,74 | |
Gate | GT | 6,94 | 6,85 | 7,11 | |
Lighter | LIT | 2,95 | 2,93 | 3,25 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,61 | 9,61 | 9,61 | |
Venice Token | VVV | 14,65 | 14,61 | 15,89 | |
Kaspa | KAS | 0,024898 | 0,024210 | 0,025623 | |
Algorand | ALGO | 0,075948 | 0,075508 | 0,079238 | |
JUST | JST | 0,083527 | 0,082894 | 0,085318 | |
Cosmos Hub | ATOM | 1,29 | 1,27 | 1,36 | |
Jupiter | JUP | 0,199393 | 0,192959 | 0,210586 | |
Render | RENDER | 1,27 | 1,27 | 1,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,34 | 2,04 | 2,49 | |
Stable | STABLE | 0,022419 | 0,022463 | 0,024081 | |
Beldex | BDX | 0,068419 | 0,068385 | 0,069122 | |
VeChain | VET | 0,005983 | 0,005778 | 0,006531 | |
Arbitrum | ARB | 0,076836 | 0,076345 | 0,080880 | |
Pudgy Penguins | PENGU | 0,007992 | 0,007956 | 0,008488 | |
Filecoin | FIL | 0,60 | 0,59 | 0,63 | |
XDC Network | XDC | 0,024217 | 0,023752 | 0,024231 | |
Flare | FLR | 0,005536 | 0,005452 | 0,005792 | |
PancakeSwap | CAKE | 1,49 | 1,48 | 1,53 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,34 | |
| Ethena | ENA | 0,138918 | |
| Figure Heloc | FIGR_HELOC | 0,89 | |
| NEXO | NEXO | 0,75 | |
| Jupiter | JUP | 0,199393 | |
| Monero | XMR | 403,72 | |
| Kaspa | KAS | 0,024898 | |
| Hyperliquid | HYPE | 72,13 | |
| Uniswap | UNI | 3,95 | |
| Bitway | BTW | 0,348263 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 14,65 | |
| Morpho | MORPHO | 2,15 | |
| MemeCore | M | 0,91 | |
| Bittensor | TAO | 209,68 | |
| Stable | STABLE | 0,022419 | |
| Cronos | CRO | 0,050293 | |
| Bitcoin Cash | BCH | 222,00 | |
| Canton | CC | 0,095336 | |
| Pepe | PEPE | 0,000003 | |
| VeChain | VET | 0,005983 |










