Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.319.288,00 | 3.280.701,00 | 3.407.102,00 | -2.21% |
Ethereum | ETH | 125.660,00 | 123.709,00 | 130.161,00 | -2.38% |
XRP | XRP | 94,11 | 74,52 | 97,49 | 24.94% |
Tether | USDT | 34,71 | 34,59 | 34,90 | -0.12% |
Solana | SOL | 7.728,96 | 7.646,23 | 8.286,82 | -6.29% |
BNB | BNB | 22.272,00 | 21.848,00 | 23.138,00 | -2.39% |
Dogecoin | DOGE | 14,67 | 14,08 | 15,89 | -5.49% |
Cardano | ADA | 41,42 | 36,87 | 42,50 | 5.14% |
USDC | USDC | 34,70 | 34,58 | 34,88 | -0.11% |
Lido Staked Ether | STETH | 125.614,00 | 123.426,00 | 130.260,00 | -2.4% |
Avalanche | AVAX | 1.791,94 | 1.552,96 | 1.792,37 | 15.17% |
TRON | TRX | 7,55 | 7,08 | 7,56 | 4.56% |
Shiba Inu | SHIB | 0,001013 | 0,000984 | 0,001119 | -7.61% |
Toncoin | TON | 226,57 | 221,56 | 239,08 | -4.61% |
Stellar | XLM | 18,56 | 17,39 | 20,31 | -0.16% |
Chainlink | LINK | 864,65 | 649,48 | 911,52 | 32.47% |
Wrapped stETH | WSTETH | 148.815,00 | 147.388,00 | 153.981,00 | -2.47% |
Polkadot | DOT | 342,14 | 294,63 | 341,96 | 6.07% |
Wrapped Bitcoin | WBTC | 3.313.138,00 | 3.279.925,00 | 3.398.346,00 | -2.04% |
Hedera | HBAR | 9,83 | 7,23 | 10,39 | 33.45% |
Bitcoin Cash | BCH | 18.562,16 | 17.248,60 | 19.360,54 | 1.74% |
Litecoin | LTC | 4.800,57 | 4.021,51 | 4.794,26 | 16.28% |
WETH | WETH | 125.782,00 | 123.802,00 | 130.255,00 | -2.27% |
Sui | SUI | 113,82 | 110,58 | 120,89 | -4.84% |
NEAR Protocol | NEAR | 245,10 | 224,83 | 244,80 | 1.84% |
Pepe | PEPE | 0,000705 | 0,000683 | 0,000790 | -9.33% |
Uniswap | UNI | 481,05 | 436,07 | 498,61 | 6.35% |
LEO Token | LEO | 305,79 | 297,23 | 306,45 | 2.57% |
Aptos | APT | 456,93 | 429,75 | 470,81 | -2.42% |
Wrapped eETH | WEETH | 131.935,00 | 130.570,00 | 137.198,00 | -2.73% |
Internet Computer | ICP | 469,60 | 433,71 | 473,01 | 6.26% |
USDS | USDS | 34,59 | 34,38 | 34,87 | -0.16% |
POL (ex-MATIC) | POL | 22,18 | 19,93 | 22,26 | 7.11% |
Ethereum Classic | ETC | 1.177,89 | 1.083,65 | 1.193,24 | 2.75% |
Cronos | CRO | 6,38 | 6,12 | 6,70 | -2.44% |
Artificial Superintelligence Alliance | FET | 64,89 | 59,52 | 65,01 | 2.64% |
Ethena USDe | USDE | 34,76 | 34,60 | 34,89 | -0.08% |
Filecoin | FIL | 256,82 | 231,22 | 258,46 | 8.31% |
VeChain | VET | 1,92 | 1,57 | 1,91 | 21.7% |
Render | RENDER | 296,23 | 283,31 | 305,47 | -2.4% |
Bittensor | TAO | 20.708,00 | 19.745,51 | 22.311,00 | -6.65% |
Arbitrum | ARB | 35,97 | 31,45 | 35,99 | 7.7% |
Algorand | ALGO | 17,52 | 15,96 | 18,88 | 1.13% |
Kaspa | KAS | 5,60 | 5,32 | 5,96 | -3.52% |
Cosmos Hub | ATOM | 327,17 | 290,69 | 327,27 | 6.97% |
Dai | DAI | 34,70 | 34,57 | 34,91 | -0.04% |
Stacks | STX | 80,69 | 75,55 | 83,48 | -2.32% |
Aave | AAVE | 8.063,63 | 7.142,60 | 8.295,10 | 12.89% |
Immutable | IMX | 69,36 | 65,22 | 71,62 | -0.39% |
WhiteBIT Coin | WBT | 807,77 | 805,41 | 821,85 | -1% |
Fantom | FTM | 41,52 | 34,23 | 41,67 | 9.56% |
MANTRA | OM | 126,09 | 117,06 | 127,94 | 3.25% |
Celestia | TIA | 259,56 | 249,98 | 280,60 | -6.76% |
OKB | OKB | 1.877,01 | 1.861,60 | 1.969,46 | -0.39% |
Monero | XMR | 6.011,29 | 5.571,96 | 6.010,24 | 6.75% |
Bonk | BONK | 0,001467 | 0,001441 | 0,001618 | -8.84% |
Optimism | OP | 87,95 | 79,78 | 88,00 | 2.89% |
dogwifhat | WIF | 106,31 | 104,64 | 119,60 | -8.29% |
Mantle | MNT | 31,34 | 30,21 | 32,54 | -3.14% |
Injective | INJ | 1.072,26 | 979,93 | 1.084,63 | 2.87% |
Theta Network | THETA | 97,93 | 95,08 | 102,29 | -2.05% |
The Graph | GRT | 10,11 | 9,41 | 10,23 | 1.57% |
Hyperliquid | HYPE | 286,22 | 255,65 | 333,45 | -9.9% |
Sei | SEI | 21,63 | 20,68 | 22,86 | -4.71% |
Ethena | ENA | 28,29 | 27,54 | 30,62 | -0.73% |
Worldcoin | WLD | 111,65 | 107,11 | 118,82 | -3.97% |
Bitget Token | BGB | 54,77 | 53,98 | 56,95 | -2.11% |
Binance-Peg WETH | WETH | 125.825,00 | 123.837,00 | 130.167,00 | -1.93% |
FLOKI | FLOKI | 0,007765 | 0,007618 | 0,008397 | -7.33% |
Kaia | KAIA | 12,68 | 8,49 | 13,02 | 49.44% |
THORChain | RUNE | 212,84 | 195,48 | 216,48 | 0.26% |
Brett | BRETT | 6,87 | 6,73 | 7,65 | -8.84% |
First Digital USD | FDUSD | 34,67 | 34,28 | 34,99 | -0.11% |
GALA | GALA | 1,58 | 1,43 | 1,63 | 3.48% |
Quant | QNT | 4.479,09 | 3.714,43 | 4.737,47 | 20.59% |
Rocket Pool ETH | RETH | 140.358,00 | 138.506,00 | 145.163,00 | -2.37% |
Ondo | ONDO | 44,50 | 40,19 | 44,93 | 2.19% |
Coinbase Wrapped BTC | CBBTC | 3.316.996,00 | 3.287.259,00 | 3.406.778,00 | -2.25% |
Pyth Network | PYTH | 17,42 | 15,98 | 17,84 | -1.77% |
Maker | MKR | 68.563,00 | 61.817,00 | 68.704,00 | 7.77% |
Flare | FLR | 1,14 | 1,00 | 1,23 | 11.26% |
Mantle Staked Ether | METH | 132.139,00 | 130.062,00 | 137.088,00 | -2.23% |
EOS | EOS | 39,25 | 36,97 | 40,94 | 4.85% |
Arweave | AR | 876,32 | 835,61 | 942,58 | 2.54% |
Tezos | XTZ | 56,34 | 54,01 | 59,78 | -2.83% |
Flow | FLOW | 36,39 | 32,58 | 37,12 | 2.95% |
Lido DAO | LDO | 62,74 | 58,47 | 64,01 | 2.62% |
The Sandbox | SAND | 23,08 | 21,02 | 23,64 | 0.16% |
Jupiter | JUP | 40,51 | 39,02 | 43,80 | -4.55% |
Starknet | STRK | 24,19 | 22,85 | 25,08 | -1.41% |
Renzo Restaked ETH | EZETH | 129.015,00 | 127.200,00 | 133.924,00 | -2.53% |
Helium | HNT | 299,98 | 274,88 | 323,28 | 8.6% |
KuCoin | KCS | 431,75 | 420,06 | 438,48 | -0.81% |
Solv Protocol SolvBTC | SOLVBTC | 3.321.198,00 | 3.275.055,00 | 3.397.870,00 | -1.88% |
JasmyCoin | JASMY | 1,05 | 1,00 | 1,11 | 4.54% |
Bitcoin SV | BSV | 2.523,62 | 2.371,03 | 2.642,23 | 2.45% |
Gate | GT | 395,24 | 382,70 | 412,01 | -1.44% |
Polygon | MATIC | 22,17 | 19,91 | 22,27 | 7.23% |
Raydium | RAY | 169,59 | 168,36 | 184,17 | -7.8% |
Beam | BEAM | 0,94 | 0,90 | 0,99 | -3.32% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.319.288,00 | -2.21% |
Ethereum ETH | 125.660,00 | -2.38% |
XRP XRP | 94,11 | 24.94% |
Tether USDT | 34,71 | -0.12% |
Solana SOL | 7.728,96 | -6.29% |
BNB BNB | 22.272,00 | -2.39% |
Dogecoin DOGE | 14,67 | -5.49% |
Cardano ADA | 41,42 | 5.14% |
USDC USDC | 34,70 | -0.11% |
Lido Staked Ether STETH | 125.614,00 | -2.4% |
Avalanche AVAX | 1.791,94 | 15.17% |
TRON TRX | 7,55 | 4.56% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KAIA | 12,68 | 50,96% |
Hedera | HBAR | 9,83 | 34,17% |
Chainlink | LINK | 864,65 | 32,56% |
XRP | XRP | 94,11 | 24,91% |
VeChain | VET | 1,92 | 21,80% |
Quant | QNT | 4.479,09 | 20,35% |
Litecoin | LTC | 4.800,57 | 16,24% |
Avalanche | AVAX | 1.791,94 | 15,16% |
Aave | AAVE | 8.063,63 | 13,03% |
Flare | FLR | 1,14 | 11,90% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KAIA | 12,68 | 49,44% |
Hedera | HBAR | 9,83 | 33,45% |
Chainlink | LINK | 864,65 | 32,47% |
XRP | XRP | 94,11 | 24,94% |
VeChain | VET | 1,92 | 21,70% |
Quant | QNT | 4.479,09 | 20,59% |
Litecoin | LTC | 4.800,57 | 16,28% |
Avalanche | AVAX | 1.791,94 | 15,17% |
Aave | AAVE | 8.063,63 | 12,89% |
Flare | FLR | 1,14 | 11,26% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 286,22 | -9,90% |
Pepe | PEPE | 0,000705 | -9,33% |
Bonk | BONK | 0,001467 | -8,84% |
Brett | BRETT | 6,87 | -8,84% |
dogwifhat | WIF | 106,31 | -8,29% |
Raydium | RAY | 169,59 | -7,80% |
Shiba Inu | SHIB | 0,001013 | -7,61% |
FLOKI | FLOKI | 0,007765 | -7,33% |
Celestia | TIA | 259,56 | -6,76% |
Bittensor | TAO | 20.708,00 | -6,65% |