Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.719.702,00 | 3.545.978,00 | 3.870.800,00 | 0.12% |
Ethereum | ETH | 117.998,00 | 112.082,00 | 122.388,00 | -2.31% |
XRP | XRP | 116,15 | 103,64 | 118,91 | 3.66% |
Tether | USDT | 35,47 | 35,25 | 36,01 | 0.23% |
Solana | SOL | 8.843,79 | 8.252,15 | 9.807,80 | -6.76% |
BNB | BNB | 24.270,00 | 23.906,00 | 25.506,00 | -1.8% |
Dogecoin | DOGE | 13,00 | 12,34 | 14,09 | -6.03% |
USDC | USDC | 35,50 | 35,07 | 36,17 | 0.14% |
Cardano | ADA | 37,05 | 34,32 | 39,11 | -2.57% |
Lido Staked Ether | STETH | 117.865,00 | 112.072,00 | 122.937,00 | -1.43% |
TRON | TRX | 8,62 | 7,97 | 8,76 | 0.92% |
Chainlink | LINK | 916,26 | 836,09 | 950,75 | -0.16% |
Avalanche | AVAX | 1.314,55 | 1.233,63 | 1.393,97 | -3.55% |
Stellar | XLM | 16,35 | 15,12 | 16,95 | -0.86% |
Wrapped Bitcoin | WBTC | 3.720.104,00 | 3.528.685,00 | 3.857.029,00 | 0.74% |
Sui | SUI | 161,59 | 155,66 | 177,54 | -6.98% |
Wrapped stETH | WSTETH | 140.480,00 | 134.353,00 | 144.931,00 | -1.36% |
Hedera | HBAR | 12,57 | 11,37 | 13,20 | 1.75% |
Toncoin | TON | 177,21 | 169,14 | 186,02 | -2.89% |
Shiba Inu | SHIB | 0,000734 | 0,000703 | 0,000781 | -4.57% |
WETH | WETH | 117.717,00 | 112.002,00 | 122.440,00 | -1.76% |
Polkadot | DOT | 230,38 | 216,07 | 244,17 | -4.71% |
Official Trump | TRUMP | 1.731,47 | 1.428,38 | 2.566,01 | -20.39% |
LEO Token | LEO | 342,08 | 337,59 | 353,26 | -0.09% |
Litecoin | LTC | 4.208,64 | 4.010,87 | 4.461,20 | -4.25% |
Bitcoin Cash | BCH | 15.604,15 | 14.833,80 | 16.781,70 | -4.59% |
Bitget Token | BGB | 247,54 | 234,77 | 257,48 | -0.25% |
Uniswap | UNI | 490,06 | 461,14 | 515,55 | -3.32% |
Hyperliquid | HYPE | 733,80 | 687,26 | 839,06 | -7.52% |
Wrapped eETH | WEETH | 124.324,00 | 118.138,00 | 129.800,00 | -2.08% |
Pepe | PEPE | 0,000568 | 0,000543 | 0,000636 | -8.56% |
USDS | USDS | 35,57 | 34,96 | 36,14 | 0.4% |
NEAR Protocol | NEAR | 185,87 | 169,95 | 198,63 | -3.16% |
Ethena USDe | USDE | 35,43 | 35,17 | 35,88 | 0.08% |
Aave | AAVE | 12.301,60 | 10.629,46 | 12.898,50 | 2.67% |
Aptos | APT | 310,68 | 293,24 | 337,42 | -6.5% |
Internet Computer | ICP | 351,05 | 338,64 | 381,66 | -7.99% |
Ondo | ONDO | 48,20 | 46,15 | 55,25 | -8.08% |
Ethereum Classic | ETC | 931,93 | 883,80 | 991,90 | -4.83% |
Monero | XMR | 7.512,97 | 7.036,94 | 7.589,77 | -0.17% |
VeChain | VET | 1,70 | 1,57 | 1,83 | -4.87% |
POL (ex-MATIC) | POL | 16,05 | 15,43 | 17,42 | -6.76% |
Algorand | ALGO | 15,80 | 13,77 | 16,94 | 1.59% |
OKB | OKB | 2.145,12 | 1.980,49 | 2.216,16 | 3.17% |
Cronos | CRO | 4,66 | 4,48 | 5,23 | -8.42% |
MANTRA | OM | 131,02 | 126,35 | 137,67 | -3.99% |
Render | RENDER | 242,04 | 230,70 | 262,98 | -6.46% |
Dai | DAI | 35,49 | 35,09 | 35,90 | 0.08% |
Bittensor | TAO | 15.156,24 | 14.870,95 | 16.663,59 | -9% |
Kaspa | KAS | 4,54 | 4,35 | 4,80 | -2.01% |
Mantle | MNT | 34,23 | 32,88 | 37,14 | -7.21% |
Filecoin | FIL | 183,08 | 172,30 | 193,73 | -4.73% |
Artificial Superintelligence Alliance | FET | 42,99 | 39,99 | 46,50 | -4.56% |
Arbitrum | ARB | 25,54 | 23,90 | 27,89 | -7.64% |
Ethena | ENA | 33,34 | 28,71 | 34,16 | 1.11% |
Tokenize Xchange | TKX | 1.210,95 | 1.190,52 | 1.249,77 | 0.14% |
Cosmos Hub | ATOM | 218,03 | 203,16 | 230,39 | -4.9% |
Gate | GT | 747,04 | 686,89 | 753,03 | 3.4% |
Virtuals Protocol | VIRTUAL | 90,70 | 89,15 | 107,67 | -13.13% |
Bonk | BONK | 0,001105 | 0,001015 | 0,001397 | -7.81% |
Optimism | OP | 62,09 | 58,33 | 67,74 | -6.94% |
Celestia | TIA | 168,08 | 156,81 | 186,19 | -2.66% |
Coinbase Wrapped BTC | CBBTC | 3.723.705,00 | 3.551.597,00 | 3.876.884,00 | 0.12% |
Stacks | STX | 51,95 | 48,46 | 55,33 | -4.13% |
Injective | INJ | 784,19 | 707,85 | 841,19 | -3.44% |
Raydium | RAY | 255,76 | 212,05 | 265,40 | 7.8% |
Theta Network | THETA | 72,88 | 68,75 | 77,99 | -5.93% |
Immutable | IMX | 42,16 | 39,88 | 45,81 | -7.86% |
XDC Network | XDC | 4,56 | 4,23 | 5,00 | -3.57% |
Binance-Peg WETH | WETH | 118.381,00 | 112.033,00 | 122.159,00 | -1.38% |
Binance Staked SOL | BNSOL | 9.094,95 | 8.439,27 | 10.032,85 | -5.93% |
The Graph | GRT | 7,31 | 6,78 | 7,74 | -3.74% |
Kelp DAO Restaked ETH | RSETH | 121.431,00 | 115.870,00 | 127.151,00 | -2.34% |
Lombard Staked BTC | LBTC | 3.728.960,00 | 3.546.391,00 | 3.868.576,00 | 0.85% |
First Digital USD | FDUSD | 35,16 | 34,52 | 37,03 | -0.66% |
Worldcoin | WLD | 69,45 | 65,61 | 76,66 | -7.94% |
Fartcoin | FARTCOIN | 62,28 | 62,62 | 87,83 | -16.16% |
Sonic (prev. FTM) | S | 19,09 | 18,21 | 22,64 | -15.66% |
Rocket Pool ETH | RETH | 131.527,00 | 125.456,00 | 136.721,00 | -1.74% |
Movement | MOVE | 26,01 | 25,51 | 28,10 | -5.75% |
Fasttoken | FTN | 136,82 | 133,75 | 138,69 | 0.69% |
Jupiter | JUP | 33,45 | 32,27 | 38,70 | -11.21% |
Quant | QNT | 3.872,79 | 3.638,41 | 4.148,50 | -3.24% |
Lido DAO | LDO | 62,86 | 55,81 | 66,24 | -1.05% |
Sei | SEI | 12,65 | 11,88 | 13,72 | -6.2% |
Mantle Staked Ether | METH | 124.029,00 | 118.401,00 | 129.481,00 | -2.16% |
Flare | FLR | 0,95 | 0,92 | 1,02 | -5.37% |
SPX6900 | SPX | 56,22 | 48,30 | 61,04 | 9.94% |
Pudgy Penguins | PENGU | 0,83 | 0,82 | 1,04 | -18.29% |
dogwifhat | WIF | 51,50 | 50,23 | 62,36 | -12.03% |
The Sandbox | SAND | 20,74 | 19,09 | 21,91 | -4.69% |
GALA | GALA | 1,19 | 1,13 | 1,34 | -9.53% |
KuCoin | KCS | 401,76 | 369,30 | 413,53 | 3.22% |
FLOKI | FLOKI | 0,005119 | 0,004898 | 0,005811 | -9.4% |
NEXO | NEXO | 48,18 | 45,89 | 50,44 | -3.84% |
Solv Protocol SolvBTC | SOLVBTC | 3.714.124,00 | 3.523.646,00 | 3.877.014,00 | 0.22% |
JasmyCoin | JASMY | 0,98 | 0,94 | 1,07 | -8.33% |
Marinade Staked SOL | MSOL | 11.091,55 | 9.732,11 | 12.204,96 | -7.81% |
Tezos | XTZ | 44,43 | 42,50 | 47,23 | -4.44% |
EOS | EOS | 29,92 | 28,19 | 31,56 | -3.84% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.719.702,00 | 0.12% |
Ethereum ETH | 117.998,00 | -2.31% |
XRP XRP | 116,15 | 3.66% |
Tether USDT | 35,47 | 0.23% |
Solana SOL | 8.843,79 | -6.76% |
BNB BNB | 24.270,00 | -1.8% |
Dogecoin DOGE | 13,00 | -6.03% |
USDC USDC | 35,50 | 0.14% |
Cardano ADA | 37,05 | -2.57% |
Lido Staked Ether STETH | 117.865,00 | -1.43% |
TRON TRX | 8,62 | 0.92% |
Chainlink LINK | 916,26 | -0.16% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 56,22 | 11,80% |
Raydium | RAY | 255,76 | 8,05% |
Gate | GT | 747,04 | 3,73% |
OKB | OKB | 2.145,12 | 3,10% |
KuCoin | KCS | 401,76 | 3,74% |
XRP | XRP | 116,15 | 3,61% |
Aave | AAVE | 12.301,60 | 3,07% |
Dai | DAI | 35,49 | 2,46% |
Algorand | ALGO | 15,80 | 2,17% |
Hedera | HBAR | 12,57 | 2,36% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 56,22 | 9,94% |
Raydium | RAY | 255,76 | 7,80% |
XRP | XRP | 116,15 | 3,66% |
Gate | GT | 747,04 | 3,40% |
KuCoin | KCS | 401,76 | 3,22% |
OKB | OKB | 2.145,12 | 3,17% |
Aave | AAVE | 12.301,60 | 2,67% |
Hedera | HBAR | 12,57 | 1,75% |
Algorand | ALGO | 15,80 | 1,59% |
Ethena | ENA | 33,34 | 1,11% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 1.731,47 | -20,39% |
Pudgy Penguins | PENGU | 0,83 | -18,29% |
Fartcoin | FARTCOIN | 62,28 | -16,16% |
Sonic (prev. FTM) | S | 19,09 | -15,66% |
Virtuals Protocol | VIRTUAL | 90,70 | -13,13% |
dogwifhat | WIF | 51,50 | -12,03% |
Jupiter | JUP | 33,45 | -11,21% |
GALA | GALA | 1,19 | -9,53% |
FLOKI | FLOKI | 0,005119 | -9,40% |
Bittensor | TAO | 15.156,24 | -9,00% |