Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.384.855,00 | 2.364.340,00 | 2.398.136,00 | 0.73% |
Ethereum | ETH | 85.584,00 | 85.030,00 | 86.570,00 | -0.15% |
Tether | USDT | 34,32 | 34,27 | 34,35 | 0.08% |
BNB | BNB | 19.541,59 | 19.336,56 | 19.785,16 | 0.06% |
Solana | SOL | 5.718,55 | 5.590,65 | 5.774,97 | 1.59% |
USDC | USDC | 34,33 | 34,28 | 34,38 | 0.05% |
XRP | XRP | 17,45 | 17,44 | 17,71 | -0.47% |
Lido Staked Ether | STETH | 85.574,00 | 84.988,00 | 86.502,00 | -0.18% |
Dogecoin | DOGE | 5,46 | 5,37 | 5,61 | 0.49% |
TRON | TRX | 5,70 | 5,69 | 5,75 | -0.51% |
Cardano | ADA | 12,03 | 12,01 | 12,45 | -0.57% |
Toncoin | TON | 167,46 | 166,54 | 170,09 | 0.3% |
Wrapped stETH | WSTETH | 101.338,00 | 100.705,00 | 102.519,00 | -0.63% |
Shiba Inu | SHIB | 0,000600 | 0,000593 | 0,000615 | 0.66% |
Wrapped Bitcoin | WBTC | 2.384.545,00 | 2.359.806,00 | 2.394.063,00 | 1.05% |
Avalanche | AVAX | 831,13 | 824,36 | 857,58 | -1.63% |
WETH | WETH | 85.585,00 | 85.044,00 | 86.564,00 | 0.24% |
Chainlink | LINK | 385,38 | 380,74 | 390,63 | 0.48% |
Bitcoin Cash | BCH | 12.109,47 | 11.763,32 | 12.190,32 | 2.04% |
USDS | USDS | 34,35 | 34,08 | 34,48 | 0.01% |
LEO Token | LEO | 207,83 | 207,35 | 209,95 | -0.78% |
Polkadot | DOT | 134,08 | 131,66 | 135,04 | 0.65% |
Sui | SUI | 65,41 | 64,35 | 69,39 | -3.44% |
Litecoin | LTC | 2.379,66 | 2.370,19 | 2.441,86 | -0.5% |
NEAR Protocol | NEAR | 130,49 | 130,16 | 136,71 | -2.03% |
Wrapped eETH | WEETH | 89.965,00 | 89.306,00 | 90.990,00 | -0.15% |
Aptos | APT | 296,26 | 293,14 | 307,10 | -1.77% |
Uniswap | UNI | 253,33 | 251,35 | 265,59 | -2.72% |
Pepe | PEPE | 0,000300 | 0,000294 | 0,000309 | -0.62% |
Internet Computer | ICP | 260,58 | 258,01 | 272,43 | -1.68% |
Dai | DAI | 34,33 | 34,28 | 34,37 | 0.13% |
Bittensor | TAO | 15.213,11 | 14.871,73 | 15.982,26 | -2.86% |
Artificial Superintelligence Alliance | FET | 41,06 | 40,17 | 42,64 | -1.62% |
Kaspa | KAS | 3,88 | 3,82 | 4,03 | -1.71% |
Monero | XMR | 5.267,20 | 5.239,79 | 5.488,14 | -0.92% |
Ethena USDe | USDE | 34,36 | 34,31 | 34,40 | 0.13% |
Stellar | XLM | 3,17 | 3,15 | 3,21 | -0.22% |
WhiteBIT Coin | WBT | 649,49 | 647,87 | 654,81 | 0.11% |
Ethereum Classic | ETC | 622,26 | 618,29 | 638,48 | -1.05% |
First Digital USD | FDUSD | 34,29 | 34,00 | 34,39 | 0.71% |
POL (ex-MATIC) | POL | 10,75 | 10,69 | 11,00 | -0.94% |
Stacks | STX | 54,23 | 53,52 | 55,43 | -0.59% |
OKB | OKB | 1.296,07 | 1.290,40 | 1.315,82 | -0.61% |
dogwifhat | WIF | 75,26 | 73,06 | 76,79 | 0.09% |
Aave | AAVE | 4.764,92 | 4.708,54 | 4.925,03 | -1.57% |
Filecoin | FIL | 117,93 | 116,59 | 120,36 | 0.15% |
Arbitrum | ARB | 17,34 | 17,22 | 18,02 | -2.26% |
Cronos | CRO | 2,48 | 2,47 | 2,53 | -0.58% |
Mantle | MNT | 19,63 | 19,52 | 19,95 | -0.33% |
Celestia | TIA | 161,69 | 152,15 | 161,76 | 6.05% |
THORChain | RUNE | 188,98 | 186,18 | 199,66 | -2.25% |
Optimism | OP | 49,72 | 49,05 | 52,57 | -4.61% |
Render | RENDER | 158,24 | 155,82 | 162,46 | -0.7% |
Immutable | IMX | 36,74 | 36,27 | 38,47 | -3.99% |
Injective | INJ | 618,61 | 610,61 | 647,00 | -2.43% |
Fantom | FTM | 21,29 | 21,12 | 22,16 | -2.03% |
Hedera | HBAR | 1,55 | 1,53 | 1,58 | -0.32% |
VeChain | VET | 0,70 | 0,69 | 0,72 | -1.1% |
Cosmos Hub | ATOM | 140,85 | 139,31 | 144,71 | -0.38% |
Bitget Token | BGB | 38,51 | 38,30 | 39,14 | -0.65% |
Binance-Peg WETH | WETH | 85.488,00 | 84.997,00 | 86.490,00 | -0.17% |
Popcat | POPCAT | 52,05 | 48,96 | 52,06 | 0.94% |
Sei | SEI | 12,61 | 12,45 | 13,19 | -1.9% |
MANTRA | OM | 47,95 | 47,56 | 49,88 | -1.62% |
The Graph | GRT | 4,92 | 4,87 | 5,04 | -0.77% |
Bonk | BONK | 0,000655 | 0,000643 | 0,000670 | 0.18% |
Rocket Pool ETH | RETH | 95.726,00 | 94.946,00 | 96.356,00 | 0.38% |
Pyth Network | PYTH | 12,07 | 11,97 | 12,93 | -0.67% |
FLOKI | FLOKI | 0,004511 | 0,004461 | 0,004682 | -2.35% |
Jupiter | JUP | 32,24 | 31,56 | 33,45 | -1.03% |
Mantle Staked Ether | METH | 89.589,00 | 88.945,00 | 90.609,00 | 0.01% |
Theta Network | THETA | 37,87 | 37,23 | 38,66 | 0.19% |
Gate | GT | 291,04 | 286,46 | 295,84 | -0.82% |
Worldcoin | WLD | 62,33 | 61,31 | 65,07 | -1.71% |
KuCoin | KCS | 307,33 | 303,81 | 309,55 | 0.82% |
Solv Protocol SolvBTC | SOLVBTC | 2.383.348,00 | 2.360.335,00 | 2.394.322,00 | 0.85% |
Helium | HNT | 213,27 | 209,84 | 217,64 | -0.73% |
Maker | MKR | 41.724,00 | 41.214,00 | 43.486,00 | -3.12% |
Ethena | ENA | 12,25 | 12,16 | 13,10 | -1.52% |
Bitcoin SV | BSV | 1.688,33 | 1.658,39 | 1.737,25 | -1.06% |
Algorand | ALGO | 3,91 | 3,88 | 4,02 | 0.8% |
Arweave | AR | 496,53 | 486,51 | 514,03 | -0.1% |
Renzo Restaked ETH | EZETH | 87.745,00 | 87.029,00 | 88.835,00 | 0.07% |
Ondo | ONDO | 22,01 | 21,71 | 23,09 | -3.83% |
Raydium | RAY | 119,05 | 111,57 | 124,38 | 6.61% |
Coinbase Wrapped BTC | CBBTC | 2.387.720,00 | 2.366.024,00 | 2.397.555,00 | 0.86% |
Marinade Staked SOL | MSOL | 7.030,55 | 6.858,09 | 7.112,08 | 1.48% |
Lido DAO | LDO | 34,33 | 33,94 | 35,67 | -2.57% |
Fasttoken | FTN | 92,26 | 92,07 | 92,56 | 0.21% |
JasmyCoin | JASMY | 0,59 | 0,59 | 0,61 | -0.07% |
Beam | BEAM | 0,55 | 0,55 | 0,58 | -3.34% |
Quant | QNT | 1.961,80 | 1.932,93 | 2.028,74 | -0.98% |
Polygon | MATIC | 10,74 | 10,68 | 10,99 | -0.94% |
Brett | BRETT | 2,81 | 2,76 | 3,04 | -5.41% |
BitTorrent | BTT | 0,000029 | 0,000029 | 0,000029 | -1.16% |
cat in a dogs world | MEW | 0,302549 | 0,298490 | 0,323873 | -1.4% |
Flow | FLOW | 17,42 | 17,22 | 17,72 | 1.19% |
ether.fi Staked ETH | EETH | 85.761,00 | 84.885,00 | 86.477,00 | -0.71% |
Aerodrome Finance | AERO | 38,43 | 38,39 | 39,80 | -2.9% |
Starknet | STRK | 12,41 | 12,20 | 12,71 | 0.06% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.384.855,00 | 0.73% |
Ethereum ETH | 85.584,00 | -0.15% |
Tether USDT | 34,32 | 0.08% |
BNB BNB | 19.541,59 | 0.06% |
Solana SOL | 5.718,55 | 1.59% |
USDC USDC | 34,33 | 0.05% |
XRP XRP | 17,45 | -0.47% |
Lido Staked Ether STETH | 85.574,00 | -0.18% |
Dogecoin DOGE | 5,46 | 0.49% |
TRON TRX | 5,70 | -0.51% |
Cardano ADA | 12,03 | -0.57% |
Toncoin TON | 167,46 | 0.3% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Renzo Restaked ETH | EZETH | 87.745,00 | 7,68% |
Raydium | RAY | 119,05 | 6,20% |
Celestia | TIA | 161,69 | 5,94% |
Coinbase Wrapped BTC | CBBTC | 2.387.720,00 | 2,29% |
Marinade Staked SOL | MSOL | 7.030,55 | 1,67% |
Ethena | ENA | 12,25 | 1,44% |
Solana | SOL | 5.718,55 | 1,27% |
Bitcoin Cash | BCH | 12.109,47 | 1,69% |
Solv Protocol SolvBTC | SOLVBTC | 2.383.348,00 | 0,95% |
Mantle Staked Ether | METH | 89.589,00 | 0,92% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 119,05 | 6,61% |
Celestia | TIA | 161,69 | 6,05% |
Bitcoin Cash | BCH | 12.109,47 | 2,04% |
Solana | SOL | 5.718,55 | 1,59% |
Marinade Staked SOL | MSOL | 7.030,55 | 1,48% |
Flow | FLOW | 17,42 | 1,19% |
Wrapped Bitcoin | WBTC | 2.384.545,00 | 1,05% |
Coinbase Wrapped BTC | CBBTC | 2.387.720,00 | 0,86% |
Solv Protocol SolvBTC | SOLVBTC | 2.383.348,00 | 0,85% |
KuCoin | KCS | 307,33 | 0,82% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 2,81 | -5,41% |
Optimism | OP | 49,72 | -4,61% |
Immutable | IMX | 36,74 | -3,99% |
Ondo | ONDO | 22,01 | -3,83% |
Sui | SUI | 65,41 | -3,44% |
Beam | BEAM | 0,55 | -3,34% |
Maker | MKR | 41.724,00 | -3,12% |
Aerodrome Finance | AERO | 38,43 | -2,90% |
Bittensor | TAO | 15.213,11 | -2,86% |
Uniswap | UNI | 253,33 | -2,72% |