Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.301.418,00 | 3.295.802,00 | 3.371.243,00 | 0.03% |
Ethereum | ETH | 131.640,00 | 123.176,00 | 133.593,00 | 6.87% |
XRP | XRP | 82,98 | 82,50 | 92,89 | -4.66% |
Tether | USDT | 34,77 | 34,63 | 34,92 | 0.29% |
Solana | SOL | 7.862,06 | 7.687,15 | 8.346,32 | 2.28% |
BNB | BNB | 25.273,00 | 22.559,00 | 27.415,00 | 12.03% |
Dogecoin | DOGE | 14,05 | 13,94 | 14,66 | 0.84% |
Cardano | ADA | 40,15 | 40,00 | 43,03 | -2.41% |
USDC | USDC | 34,76 | 34,60 | 34,86 | 0.22% |
Lido Staked Ether | STETH | 131.565,00 | 123.068,00 | 133.698,00 | 6.9% |
TRON | TRX | 11,28 | 9,47 | 14,99 | 14.32% |
Avalanche | AVAX | 1.854,34 | 1.718,68 | 1.929,70 | 7.89% |
Toncoin | TON | 238,39 | 227,48 | 249,97 | 4.8% |
Shiba Inu | SHIB | 0,001021 | 0,000963 | 0,001064 | 5.97% |
Wrapped stETH | WSTETH | 156.456,00 | 145.759,00 | 157.743,00 | 7.34% |
Polkadot | DOT | 363,32 | 325,84 | 396,46 | 11.3% |
Chainlink | LINK | 845,07 | 818,60 | 912,65 | 3.23% |
Stellar | XLM | 16,82 | 16,77 | 18,28 | -4.27% |
Wrapped Bitcoin | WBTC | 3.294.748,00 | 3.284.622,00 | 3.363.204,00 | 0.31% |
Bitcoin Cash | BCH | 19.132,73 | 18.263,73 | 20.510,00 | 4.36% |
Hedera | HBAR | 9,79 | 9,74 | 12,07 | -14.53% |
WETH | WETH | 131.474,00 | 123.203,00 | 133.426,00 | 6.61% |
Sui | SUI | 123,71 | 123,36 | 132,26 | -3.83% |
Uniswap | UNI | 546,78 | 484,71 | 564,96 | 12.73% |
Litecoin | LTC | 4.300,94 | 4.258,33 | 4.650,78 | -3.11% |
NEAR Protocol | NEAR | 253,04 | 241,94 | 265,49 | 4.46% |
LEO Token | LEO | 332,02 | 308,27 | 332,88 | 7.28% |
Pepe | PEPE | 0,000709 | 0,000675 | 0,000765 | 4.95% |
Aptos | APT | 484,68 | 473,01 | 513,83 | 2.47% |
Wrapped eETH | WEETH | 138.558,00 | 129.926,00 | 140.679,00 | 6.38% |
Internet Computer | ICP | 498,31 | 471,25 | 532,63 | 5.74% |
POL (ex-MATIC) | POL | 24,80 | 23,30 | 26,00 | 6.27% |
Cronos | CRO | 7,46 | 6,52 | 7,95 | 14.4% |
Ethereum Classic | ETC | 1.277,23 | 1.102,14 | 1.339,77 | 15.81% |
USDS | USDS | 34,78 | 34,41 | 35,00 | 0.46% |
VeChain | VET | 2,31 | 2,12 | 2,70 | 7.22% |
Bittensor | TAO | 23.228,00 | 20.364,00 | 24.700,00 | 14.06% |
Artificial Superintelligence Alliance | FET | 65,84 | 63,49 | 69,81 | 3.7% |
Ethena USDe | USDE | 34,81 | 34,72 | 34,93 | 0.26% |
Filecoin | FIL | 274,87 | 239,04 | 287,66 | 14.76% |
Arbitrum | ARB | 39,45 | 34,44 | 40,62 | 14.18% |
Eigenlayer | EIGEN | 138,81 | 132,09 | 148,94 | 5.09% |
Render | RENDER | 298,12 | 293,75 | 316,28 | 1.49% |
Kaspa | KAS | 5,56 | 5,28 | 5,74 | 5.33% |
Algorand | ALGO | 16,46 | 16,42 | 19,42 | -10.16% |
Cosmos Hub | ATOM | 345,03 | 315,56 | 368,21 | 9.34% |
Aave | AAVE | 8.940,41 | 8.189,60 | 9.109,91 | 7.85% |
Stacks | STX | 87,89 | 78,48 | 93,58 | 11.06% |
Hyperliquid | HYPE | 385,37 | 318,41 | 450,53 | 21.03% |
Mantle | MNT | 37,76 | 30,01 | 39,27 | 25.25% |
Celestia | TIA | 286,41 | 266,95 | 304,94 | 7.15% |
Dai | DAI | 34,76 | 34,64 | 34,99 | 0.21% |
Immutable | IMX | 72,69 | 67,61 | 77,83 | 6.8% |
MANTRA | OM | 130,65 | 130,21 | 143,50 | -3.97% |
Monero | XMR | 6.627,34 | 6.072,89 | 7.335,22 | 8.12% |
OKB | OKB | 2.005,41 | 1.863,42 | 2.198,36 | 7.62% |
WhiteBIT Coin | WBT | 814,96 | 809,10 | 821,29 | 0.23% |
Fantom | FTM | 41,57 | 41,40 | 44,72 | -5.06% |
Optimism | OP | 91,59 | 83,93 | 94,61 | 9.12% |
dogwifhat | WIF | 109,19 | 106,29 | 118,81 | 2.35% |
Injective | INJ | 1.109,67 | 1.062,30 | 1.174,99 | 4.33% |
Bonk | BONK | 0,001412 | 0,001391 | 0,001500 | 1.48% |
The Graph | GRT | 10,97 | 9,89 | 11,60 | 10.93% |
Theta Network | THETA | 102,18 | 95,87 | 107,74 | 6.2% |
Sei | SEI | 23,57 | 22,01 | 24,83 | 7.12% |
Ethena | ENA | 31,68 | 27,45 | 33,32 | 14.79% |
Ondo | ONDO | 63,24 | 56,04 | 66,74 | 12.86% |
GALA | GALA | 2,11 | 1,73 | 2,17 | 22.08% |
Bitget Token | BGB | 59,43 | 53,85 | 61,21 | 10.05% |
Worldcoin | WLD | 112,39 | 106,39 | 120,34 | 5.64% |
The Sandbox | SAND | 33,10 | 25,11 | 34,43 | 31.85% |
THORChain | RUNE | 235,43 | 226,83 | 248,71 | 3.48% |
Binance-Peg WETH | WETH | 131.354,00 | 122.286,00 | 134.488,00 | 6.26% |
Quant | QNT | 5.274,92 | 4.815,77 | 5.623,85 | 7.32% |
FLOKI | FLOKI | 0,007825 | 0,007469 | 0,008182 | 4.77% |
EOS | EOS | 46,21 | 37,14 | 52,82 | 23.33% |
Maker | MKR | 78.391,00 | 74.826,00 | 83.564,00 | 4.71% |
Kaia | KAIA | 11,85 | 10,92 | 12,92 | 5.24% |
Rocket Pool ETH | RETH | 147.082,00 | 137.845,00 | 149.495,00 | 6.7% |
Brett | BRETT | 6,80 | 6,64 | 7,28 | 2.43% |
Lido DAO | LDO | 74,51 | 66,77 | 78,01 | 9.31% |
First Digital USD | FDUSD | 34,75 | 34,43 | 34,96 | 0.27% |
JasmyCoin | JASMY | 1,34 | 1,34 | 1,48 | -0.91% |
Pyth Network | PYTH | 17,88 | 16,98 | 19,13 | 5.26% |
Coinbase Wrapped BTC | CBBTC | 3.300.207,00 | 3.289.285,00 | 3.371.503,00 | 0.11% |
Flow | FLOW | 40,72 | 36,29 | 43,82 | 12.01% |
STAU | STAU | 6,30 | 5,97 | 6,96 | 2.69% |
Mantle Staked Ether | METH | 138.111,00 | 129.306,00 | 140.647,00 | 6.79% |
Flare | FLR | 1,14 | 1,11 | 1,25 | 2.66% |
Arweave | AR | 909,53 | 907,34 | 988,85 | -5.02% |
Jupiter | JUP | 43,89 | 39,60 | 46,40 | 10.79% |
IOTA | IOTA | 16,68 | 16,42 | 21,10 | -5.21% |
Tezos | XTZ | 57,25 | 53,36 | 63,76 | 7.29% |
Beam | BEAM | 1,09 | 0,96 | 1,14 | 12.91% |
Starknet | STRK | 25,22 | 23,35 | 26,54 | 8% |
Gate | GT | 440,25 | 393,27 | 462,58 | 11.95% |
Kelp DAO Restaked ETH | RSETH | 135.679,00 | 126.855,00 | 137.535,00 | 6.96% |
KuCoin | KCS | 455,68 | 424,11 | 466,89 | 6.69% |
Renzo Restaked ETH | EZETH | 135.054,00 | 126.779,00 | 137.314,00 | 6.53% |
BitTorrent | BTT | 0,000056 | 0,000051 | 0,000065 | 5.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.301.418,00 | 0.03% |
Ethereum ETH | 131.640,00 | 6.87% |
XRP XRP | 82,98 | -4.66% |
Tether USDT | 34,77 | 0.29% |
Solana SOL | 7.862,06 | 2.28% |
BNB BNB | 25.273,00 | 12.03% |
Dogecoin DOGE | 14,05 | 0.84% |
Cardano ADA | 40,15 | -2.41% |
USDC USDC | 34,76 | 0.22% |
Lido Staked Ether STETH | 131.565,00 | 6.9% |
TRON TRX | 11,28 | 14.32% |
Avalanche AVAX | 1.854,34 | 7.89% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 138,81 | 528,87% |
The Sandbox | SAND | 33,10 | 29,32% |
Mantle | MNT | 37,76 | 23,80% |
EOS | EOS | 46,21 | 22,17% |
GALA | GALA | 2,11 | 21,10% |
Hyperliquid | HYPE | 385,37 | 20,59% |
TRON | TRX | 11,28 | 14,91% |
Ethereum Classic | ETC | 1.277,23 | 14,64% |
Filecoin | FIL | 274,87 | 14,06% |
Arbitrum | ARB | 39,45 | 13,89% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 33,10 | 31,85% |
Mantle | MNT | 37,76 | 25,25% |
EOS | EOS | 46,21 | 23,33% |
GALA | GALA | 2,11 | 22,08% |
Hyperliquid | HYPE | 385,37 | 21,03% |
Ethereum Classic | ETC | 1.277,23 | 15,81% |
Ethena | ENA | 31,68 | 14,79% |
Filecoin | FIL | 274,87 | 14,76% |
Cronos | CRO | 7,46 | 14,40% |
TRON | TRX | 11,28 | 14,32% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 9,79 | -14,53% |
Algorand | ALGO | 16,46 | -10,16% |
IOTA | IOTA | 16,68 | -5,21% |
Fantom | FTM | 41,57 | -5,06% |
Arweave | AR | 909,53 | -5,02% |
XRP | XRP | 82,98 | -4,66% |
Stellar | XLM | 16,82 | -4,27% |
MANTRA | OM | 130,65 | -3,97% |
Sui | SUI | 123,71 | -3,83% |
Litecoin | LTC | 4.300,94 | -3,11% |