Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.175.004,00 | 2.133.976,00 | 2.209.635,00 | 1.23% |
Ethereum | ETH | 84.300,00 | 82.782,00 | 86.264,00 | 0.61% |
Tether | USDT | 34,26 | 34,13 | 34,41 | 0.01% |
BNB | BNB | 19.657,11 | 19.298,07 | 19.953,52 | 1.2% |
Solana | SOL | 5.076,22 | 4.943,75 | 5.190,12 | 1.72% |
USDC | USDC | 34,26 | 34,14 | 34,38 | 0.03% |
XRP | XRP | 18,53 | 18,16 | 18,67 | 1.5% |
Lido Staked Ether | STETH | 84.335,00 | 82.815,00 | 86.180,00 | 0.68% |
Dogecoin | DOGE | 3,82 | 3,76 | 3,95 | 0.07% |
TRON | TRX | 5,36 | 5,26 | 5,38 | 1.17% |
Toncoin | TON | 180,66 | 178,06 | 184,49 | -0.35% |
Cardano | ADA | 12,21 | 12,09 | 12,60 | 0.9% |
Avalanche | AVAX | 934,42 | 912,91 | 948,60 | 1.16% |
Shiba Inu | SHIB | 0,000620 | 0,000610 | 0,000642 | -1.1% |
Wrapped stETH | WSTETH | 99.660,00 | 98.005,00 | 101.633,00 | 0.83% |
Wrapped Bitcoin | WBTC | 2.168.962,00 | 2.132.391,00 | 2.195.733,00 | 1.14% |
WETH | WETH | 84.239,00 | 82.793,00 | 86.141,00 | 0.6% |
Chainlink | LINK | 391,09 | 382,30 | 402,04 | 1.36% |
Bitcoin Cash | BCH | 11.287,60 | 11.018,51 | 11.383,41 | 1.99% |
Polkadot | DOT | 144,41 | 141,59 | 146,31 | 1.08% |
Dai | DAI | 34,26 | 34,18 | 34,36 | 0.01% |
NEAR Protocol | NEAR | 179,58 | 164,66 | 181,92 | 8.16% |
Sui | SUI | 71,35 | 61,56 | 73,41 | 15.79% |
Uniswap | UNI | 253,58 | 236,96 | 255,68 | 6.83% |
LEO Token | LEO | 204,46 | 203,17 | 207,35 | 0.04% |
Litecoin | LTC | 2.248,00 | 2.242,79 | 2.326,54 | -2.48% |
Bittensor | TAO | 21.518,00 | 19.570,14 | 23.016,00 | 9.96% |
Aptos | APT | 311,64 | 289,92 | 318,16 | 4.68% |
Pepe | PEPE | 0,000357 | 0,000339 | 0,000368 | 2.48% |
Wrapped eETH | WEETH | 88.494,00 | 86.858,00 | 90.310,00 | 0.69% |
Artificial Superintelligence Alliance | FET | 52,17 | 48,96 | 53,18 | 5.12% |
Internet Computer | ICP | 286,31 | 279,92 | 296,22 | -0.67% |
Kaspa | KAS | 4,86 | 4,81 | 5,06 | -3.55% |
POL (ex-MATIC) | POL | 13,08 | 12,99 | 13,36 | -0.3% |
Ethereum Classic | ETC | 645,88 | 635,00 | 654,76 | 0.21% |
Stellar | XLM | 3,15 | 3,13 | 3,20 | -0.63% |
dogwifhat | WIF | 93,35 | 82,86 | 94,97 | 12.34% |
Stacks | STX | 62,02 | 60,50 | 64,41 | -0.35% |
Monero | XMR | 4.972,02 | 4.931,85 | 5.094,74 | -1.96% |
First Digital USD | FDUSD | 34,17 | 34,03 | 34,63 | -0.28% |
OKB | OKB | 1.436,90 | 1.415,79 | 1.446,65 | 0.76% |
Immutable | IMX | 52,94 | 50,59 | 54,04 | -0.36% |
Ethena USDe | USDE | 34,24 | 34,13 | 34,34 | 0.06% |
Aave | AAVE | 5.139,95 | 4.988,13 | 5.291,69 | 1.35% |
Filecoin | FIL | 129,48 | 124,88 | 130,55 | 3.07% |
Render | RENDER | 188,92 | 181,81 | 194,19 | 1.6% |
Cronos | CRO | 2,74 | 2,71 | 2,79 | -0.46% |
Optimism | OP | 58,58 | 55,95 | 59,26 | 4.19% |
Injective | INJ | 736,34 | 696,93 | 742,42 | 5.18% |
Arbitrum | ARB | 19,32 | 18,86 | 19,69 | 0.94% |
Hedera | HBAR | 1,85 | 1,82 | 1,90 | 0.62% |
Mantle | MNT | 20,72 | 20,42 | 21,15 | 0.49% |
Fantom | FTM | 23,46 | 21,86 | 23,71 | 7.33% |
VeChain | VET | 0,81 | 0,79 | 0,83 | 2.08% |
Cosmos Hub | ATOM | 158,84 | 155,94 | 164,02 | 1.12% |
THORChain | RUNE | 179,77 | 165,89 | 182,28 | 7.68% |
WhiteBIT Coin | WBT | 398,68 | 391,70 | 402,21 | 1.31% |
The Graph | GRT | 5,83 | 5,52 | 6,00 | 4.54% |
Sei | SEI | 15,38 | 14,66 | 15,75 | 3.54% |
Bonk | BONK | 0,000771 | 0,000724 | 0,000798 | 3.47% |
Bitget Token | BGB | 37,13 | 21,99 | 39,16 | -0.17% |
Binance-Peg WETH | WETH | 84.410,00 | 82.836,00 | 86.067,00 | 0.7% |
FLOKI | FLOKI | 0,004900 | 0,004663 | 0,005007 | 3.45% |
Popcat | POPCAT | 47,20 | 46,60 | 50,49 | -0.46% |
Rocket Pool ETH | RETH | 94.186,00 | 92.611,00 | 96.216,00 | 0.59% |
Theta Network | THETA | 45,78 | 45,09 | 47,01 | -0.08% |
Arweave | AR | 667,50 | 650,46 | 697,47 | 0.59% |
Maker | MKR | 48.022,00 | 47.571,00 | 50.905,00 | -4.49% |
Pyth Network | PYTH | 11,58 | 11,27 | 11,91 | -0.14% |
Mantle Staked Ether | METH | 87.756,00 | 86.336,00 | 89.938,00 | 0.12% |
Celestia | TIA | 192,24 | 178,73 | 195,93 | 4.76% |
MANTRA | OM | 48,39 | 46,63 | 50,34 | 1.57% |
Helium | HNT | 239,82 | 238,92 | 257,11 | -5.35% |
Solv Protocol SolvBTC | SOLVBTC | 2.179.563,00 | 2.125.238,00 | 2.203.527,00 | 1.91% |
Gate | GT | 304,88 | 296,57 | 308,34 | 2.67% |
Jupiter | JUP | 27,24 | 26,49 | 27,90 | 1.63% |
Algorand | ALGO | 4,38 | 4,29 | 4,45 | 0.91% |
Ondo | ONDO | 25,18 | 24,70 | 26,32 | -0.29% |
Polygon | MATIC | 13,02 | 12,96 | 13,34 | 0.07% |
Worldcoin | WLD | 68,51 | 65,36 | 70,48 | 1.9% |
Quant | QNT | 2.343,93 | 2.334,99 | 2.436,06 | 0.13% |
Lido DAO | LDO | 38,02 | 36,13 | 39,22 | 4.29% |
KuCoin | KCS | 275,78 | 271,30 | 278,38 | 1.01% |
JasmyCoin | JASMY | 0,69 | 0,67 | 0,71 | 0.45% |
Bitcoin SV | BSV | 1.606,59 | 1.564,90 | 1.625,46 | 1.35% |
BitTorrent | BTT | 0,000032 | 0,000032 | 0,000032 | 0.04% |
Brett | BRETT | 3,11 | 2,84 | 3,18 | 7.66% |
Core | CORE | 32,85 | 31,65 | 33,13 | 3.49% |
GALA | GALA | 0,75 | 0,70 | 0,76 | 7.07% |
Conflux | CFX | 6,55 | 6,16 | 6,71 | 5.83% |
Fasttoken | FTN | 89,60 | 86,04 | 89,56 | 3.09% |
Wormhole | W | 11,35 | 11,22 | 12,19 | -2.87% |
ether.fi Staked ETH | EETH | 84.480,00 | 82.924,00 | 85.987,00 | 1.08% |
Flow | FLOW | 18,82 | 18,62 | 19,26 | 0.14% |
Notcoin | NOT | 0,281461 | 0,256198 | 0,287812 | 8.72% |
Beam | BEAM | 0,55 | 0,53 | 0,57 | -1.58% |
Ethena | ENA | 10,27 | 9,72 | 10,69 | 2.76% |
Renzo Restaked ETH | EZETH | 85.885,00 | 84.487,00 | 87.784,00 | 0.59% |
Aerodrome Finance | AERO | 42,28 | 40,21 | 43,53 | 3.41% |
Starknet | STRK | 13,86 | 13,38 | 14,08 | 2.85% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.175.004,00 | 1.23% |
Ethereum ETH | 84.300,00 | 0.61% |
Tether USDT | 34,26 | 0.01% |
BNB BNB | 19.657,11 | 1.2% |
Solana SOL | 5.076,22 | 1.72% |
USDC USDC | 34,26 | 0.03% |
XRP XRP | 18,53 | 1.5% |
Lido Staked Ether STETH | 84.335,00 | 0.68% |
Dogecoin DOGE | 3,82 | 0.07% |
TRON TRX | 5,36 | 1.17% |
Toncoin TON | 180,66 | -0.35% |
Cardano ADA | 12,21 | 0.9% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 71,35 | 15,72% |
dogwifhat | WIF | 93,35 | 12,32% |
Bittensor | TAO | 21.518,00 | 10,21% |
Notcoin | NOT | 0,281461 | 8,67% |
NEAR Protocol | NEAR | 179,58 | 8,10% |
THORChain | RUNE | 179,77 | 7,56% |
Fantom | FTM | 23,46 | 7,17% |
Brett | BRETT | 3,11 | 7,43% |
GALA | GALA | 0,75 | 7,04% |
Uniswap | UNI | 253,58 | 6,55% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 71,35 | 15,79% |
dogwifhat | WIF | 93,35 | 12,34% |
Bittensor | TAO | 21.518,00 | 9,96% |
Notcoin | NOT | 0,281461 | 8,72% |
NEAR Protocol | NEAR | 179,58 | 8,16% |
THORChain | RUNE | 179,77 | 7,68% |
Brett | BRETT | 3,11 | 7,66% |
Fantom | FTM | 23,46 | 7,33% |
GALA | GALA | 0,75 | 7,07% |
Uniswap | UNI | 253,58 | 6,83% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Helium | HNT | 239,82 | -5,35% |
Maker | MKR | 48.022,00 | -4,49% |
Kaspa | KAS | 4,86 | -3,55% |
Wormhole | W | 11,35 | -2,87% |
Litecoin | LTC | 2.248,00 | -2,48% |
Monero | XMR | 4.972,02 | -1,96% |
Beam | BEAM | 0,55 | -1,58% |
Shiba Inu | SHIB | 0,000620 | -1,10% |
Internet Computer | ICP | 286,31 | -0,669090% |
Stellar | XLM | 3,15 | -0,629340% |