Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.717.034,00 | 3.646.621,00 | 3.738.149,00 | 1.65% |
Ethereum | ETH | 113.024,00 | 111.708,00 | 119.345,00 | -2.25% |
XRP | XRP | 110,68 | 108,54 | 116,26 | 0.68% |
Solana | SOL | 10.155,11 | 8.452,19 | 10.189,68 | 18.95% |
Tether | USDT | 35,39 | 35,30 | 35,50 | -0.16% |
BNB | BNB | 24.477,00 | 24.163,00 | 25.321,00 | -1.17% |
Dogecoin | DOGE | 13,21 | 13,02 | 14,48 | -5.75% |
USDC | USDC | 35,44 | 35,33 | 35,57 | -0.02% |
Cardano | ADA | 37,03 | 35,95 | 40,66 | -1.33% |
Lido Staked Ether | STETH | 112.723,00 | 111.238,00 | 119.105,00 | -2.26% |
TRON | TRX | 8,29 | 8,18 | 8,73 | -2.47% |
Avalanche | AVAX | 1.330,14 | 1.307,61 | 1.430,38 | -3.87% |
Sui | SUI | 171,63 | 164,39 | 181,06 | 4.26% |
Chainlink | LINK | 811,21 | 791,48 | 873,89 | -4.56% |
Stellar | XLM | 16,38 | 16,12 | 17,47 | 1.41% |
Wrapped Bitcoin | WBTC | 3.702.534,00 | 3.636.105,00 | 3.722.509,00 | 1.38% |
Hedera | HBAR | 12,05 | 11,83 | 13,03 | -1.18% |
Wrapped stETH | WSTETH | 133.459,00 | 133.469,00 | 141.827,00 | -2.9% |
Official Trump | TRUMP | 2.277,86 | 672,02 | 2.400,28 | 193.72% |
Toncoin | TON | 179,82 | 176,72 | 190,02 | -4.5% |
Shiba Inu | SHIB | 0,000748 | 0,000741 | 0,000822 | -6.89% |
Polkadot | DOT | 234,91 | 230,04 | 255,49 | -5.08% |
WETH | WETH | 113.124,00 | 111.903,00 | 119.285,00 | -1.97% |
Bitcoin Cash | BCH | 15.918,54 | 15.599,62 | 16.671,33 | -2.86% |
LEO Token | LEO | 339,64 | 333,07 | 345,99 | -1.83% |
Litecoin | LTC | 4.156,67 | 4.080,46 | 4.598,10 | -6.96% |
Uniswap | UNI | 478,39 | 470,94 | 511,44 | -3.85% |
Bitget Token | BGB | 237,18 | 233,61 | 246,51 | -1.99% |
Pepe | PEPE | 0,000593 | 0,000582 | 0,000675 | -10.96% |
Hyperliquid | HYPE | 761,33 | 686,10 | 782,14 | 3.46% |
Wrapped eETH | WEETH | 119.937,00 | 118.384,00 | 125.973,00 | -1.37% |
USDS | USDS | 35,42 | 35,28 | 35,61 | -0.25% |
NEAR Protocol | NEAR | 181,24 | 177,57 | 199,61 | -5.36% |
Ethena USDe | USDE | 35,41 | 35,30 | 35,54 | -0.12% |
Aptos | APT | 320,15 | 312,55 | 336,14 | -1.24% |
Internet Computer | ICP | 359,00 | 354,25 | 383,68 | -4.66% |
Aave | AAVE | 10.724,28 | 10.470,11 | 11.498,51 | -2.14% |
Ondo | ONDO | 50,17 | 42,05 | 50,23 | 5.86% |
VeChain | VET | 1,73 | 1,70 | 1,91 | -5.55% |
Monero | XMR | 7.600,59 | 7.458,79 | 7.903,17 | -0.49% |
Ethereum Classic | ETC | 910,27 | 886,71 | 968,78 | -4.41% |
POL (ex-MATIC) | POL | 16,17 | 15,86 | 17,48 | -3.93% |
MANTRA | OM | 136,33 | 129,69 | 136,79 | 4.22% |
Render | RENDER | 250,52 | 246,16 | 270,06 | -5.4% |
Algorand | ALGO | 15,35 | 14,80 | 16,20 | -1.68% |
Dai | DAI | 35,44 | 35,29 | 35,64 | -0.07% |
Bittensor | TAO | 15.240,16 | 14.645,63 | 16.469,10 | -3.76% |
Mantle | MNT | 36,12 | 35,42 | 38,50 | -2.34% |
OKB | OKB | 2.016,88 | 1.952,93 | 2.090,31 | 3.27% |
Cronos | CRO | 4,45 | 4,33 | 4,91 | -8.41% |
Kaspa | KAS | 4,63 | 4,36 | 5,09 | -7.41% |
Filecoin | FIL | 183,80 | 179,54 | 198,15 | -4.49% |
Artificial Superintelligence Alliance | FET | 43,17 | 42,32 | 47,35 | -7.73% |
Arbitrum | ARB | 25,53 | 25,18 | 27,99 | -4.95% |
Virtuals Protocol | VIRTUAL | 102,35 | 98,01 | 111,64 | 1.32% |
Tokenize Xchange | TKX | 1.211,50 | 1.201,03 | 1.223,97 | -0.85% |
Cosmos Hub | ATOM | 221,37 | 216,57 | 239,17 | -5.13% |
Bonk | BONK | 0,001202 | 0,001156 | 0,001281 | 0.42% |
Ethena | ENA | 29,96 | 29,58 | 33,43 | -3.57% |
Gate | GT | 707,74 | 687,96 | 730,05 | 1.32% |
Optimism | OP | 62,56 | 61,58 | 66,97 | -2.68% |
Coinbase Wrapped BTC | CBBTC | 3.711.878,00 | 3.647.263,00 | 3.738.845,00 | 1.49% |
Celestia | TIA | 163,26 | 159,27 | 176,71 | -6.65% |
Binance Staked SOL | BNSOL | 10.389,38 | 8.711,60 | 10.337,61 | 18.78% |
Stacks | STX | 52,71 | 51,67 | 56,90 | -6.28% |
Fartcoin | FARTCOIN | 77,42 | 51,67 | 77,00 | 47.32% |
Injective | INJ | 778,60 | 762,69 | 880,41 | -9.64% |
Raydium | RAY | 261,79 | 236,15 | 265,64 | 6.09% |
Immutable | IMX | 43,55 | 43,08 | 47,92 | -7.93% |
Theta Network | THETA | 74,71 | 73,66 | 83,13 | -7.47% |
Jupiter | JUP | 42,51 | 34,86 | 43,01 | 15.83% |
XDC Network | XDC | 4,81 | 4,46 | 5,14 | 7.99% |
The Graph | GRT | 7,33 | 7,14 | 7,97 | -5.67% |
Sonic (prev. FTM) | S | 21,71 | 19,81 | 24,76 | -8.99% |
Binance-Peg WETH | WETH | 113.039,00 | 112.089,00 | 119.340,00 | -2.34% |
Worldcoin | WLD | 72,35 | 71,33 | 78,55 | -5.71% |
First Digital USD | FDUSD | 35,44 | 34,94 | 35,81 | 0.11% |
Lombard Staked BTC | LBTC | 3.704.061,00 | 3.649.332,00 | 3.731.514,00 | 1.5% |
Kelp DAO Restaked ETH | RSETH | 116.812,00 | 116.236,00 | 123.678,00 | -2.02% |
Movement | MOVE | 26,37 | 25,91 | 29,05 | -9.25% |
Pudgy Penguins | PENGU | 0,94 | 0,94 | 1,06 | -4.48% |
Fasttoken | FTN | 135,56 | 134,36 | 136,56 | -0.47% |
dogwifhat | WIF | 57,80 | 56,67 | 65,47 | -11.56% |
Rocket Pool ETH | RETH | 125.982,00 | 125.143,00 | 133.288,00 | -2.14% |
Sei | SEI | 12,91 | 12,71 | 14,25 | -7.94% |
Flare | FLR | 1,00 | 0,96 | 1,15 | 4.11% |
Quant | QNT | 3.819,66 | 3.733,73 | 4.231,57 | -7.15% |
FLOKI | FLOKI | 0,005534 | 0,005429 | 0,006183 | -10.01% |
Marinade Staked SOL | MSOL | 12.506,32 | 10.606,21 | 12.489,57 | 16.08% |
GALA | GALA | 1,25 | 1,22 | 1,37 | -3.89% |
Mantle Staked Ether | METH | 119.516,00 | 117.764,00 | 125.867,00 | -2% |
Lido DAO | LDO | 58,40 | 57,76 | 64,84 | -7.72% |
Usual USD | USD0 | 35,42 | 35,25 | 35,59 | 0.05% |
The Sandbox | SAND | 20,74 | 20,26 | 22,92 | -4.93% |
JasmyCoin | JASMY | 1,02 | 1,00 | 1,15 | -9.39% |
Solv Protocol SolvBTC | SOLVBTC | 3.708.979,00 | 3.621.430,00 | 3.725.291,00 | 1.82% |
NEXO | NEXO | 47,14 | 45,78 | 48,61 | 0.07% |
EOS | EOS | 30,72 | 29,79 | 33,49 | -4.64% |
KuCoin | KCS | 378,15 | 372,55 | 391,01 | 1.09% |
Tezos | XTZ | 44,81 | 43,95 | 48,10 | -4.26% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.717.034,00 | 1.65% |
Ethereum ETH | 113.024,00 | -2.25% |
XRP XRP | 110,68 | 0.68% |
Solana SOL | 10.155,11 | 18.95% |
Tether USDT | 35,39 | -0.16% |
BNB BNB | 24.477,00 | -1.17% |
Dogecoin DOGE | 13,21 | -5.75% |
USDC USDC | 35,44 | -0.02% |
Cardano ADA | 37,03 | -1.33% |
Lido Staked Ether STETH | 112.723,00 | -2.26% |
TRON TRX | 8,29 | -2.47% |
Avalanche AVAX | 1.330,14 | -3.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 2.277,86 | 179,61% |
Ondo | ONDO | 50,17 | 135,89% |
Fartcoin | FARTCOIN | 77,42 | 46,25% |
Solana | SOL | 10.155,11 | 19,81% |
Binance Staked SOL | BNSOL | 10.389,38 | 17,37% |
Marinade Staked SOL | MSOL | 12.506,32 | 15,00% |
Jupiter | JUP | 42,51 | 12,74% |
XDC Network | XDC | 4,81 | 7,83% |
Sui | SUI | 171,63 | 5,58% |
Raydium | RAY | 261,79 | 4,88% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 2.277,86 | 193,72% |
Fartcoin | FARTCOIN | 77,42 | 47,32% |
Solana | SOL | 10.155,11 | 18,95% |
Binance Staked SOL | BNSOL | 10.389,38 | 18,78% |
Marinade Staked SOL | MSOL | 12.506,32 | 16,08% |
Jupiter | JUP | 42,51 | 15,83% |
XDC Network | XDC | 4,81 | 7,99% |
Raydium | RAY | 261,79 | 6,09% |
Ondo | ONDO | 50,17 | 5,86% |
Sui | SUI | 171,63 | 4,26% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 57,80 | -11,56% |
Pepe | PEPE | 0,000593 | -10,96% |
FLOKI | FLOKI | 0,005534 | -10,01% |
Injective | INJ | 778,60 | -9,64% |
JasmyCoin | JASMY | 1,02 | -9,39% |
Movement | MOVE | 26,37 | -9,25% |
Sonic (prev. FTM) | S | 21,71 | -8,99% |
Cronos | CRO | 4,45 | -8,41% |
Sei | SEI | 12,91 | -7,94% |
Immutable | IMX | 43,55 | -7,93% |