Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 27,99 | 27,75 | 28,03 | 0.84% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000409 | 0,000398 | 0,000411 | 2.63% |
BNB | BNB | 0,230032 | 0,226848 | 0,230418 | 0.34% |
Solana | SOL | 0,066326 | 0,065587 | 0,066867 | -0.14% |
USDC | USDC | 0,000409 | 0,000398 | 0,000411 | 2.62% |
XRP | XRP | 0,000206 | 0,000204 | 0,000206 | 0.79% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.02% |
Dogecoin | DOGE | 0,000062 | 0,000061 | 0,000065 | -4.54% |
TRON | TRX | 0,000067 | 0,000066 | 0,000068 | 0.55% |
Toncoin | TON | 0,001960 | 0,001950 | 0,001981 | -0.32% |
Cardano | ADA | 0,000139 | 0,000139 | 0,000143 | -2.29% |
Wrapped stETH | WSTETH | 1,18 | 1,18 | 1,19 | 0.05% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.5% |
Wrapped Bitcoin | WBTC | 27,97 | 27,70 | 28,04 | 0.91% |
Avalanche | AVAX | 0,009644 | 0,009591 | 0,009930 | -2.81% |
WETH | WETH | 1,00 | 1,00 | 1,00 | 0.03% |
Chainlink | LINK | 0,004477 | 0,004468 | 0,004515 | -0.41% |
Bitcoin Cash | BCH | 0,140280 | 0,137981 | 0,143546 | 0.55% |
USDS | USDS | 0,000409 | 0,000398 | 0,000412 | 2.65% |
LEO Token | LEO | 0,002472 | 0,002411 | 0,002491 | 2.31% |
Polkadot | DOT | 0,001555 | 0,001546 | 0,001575 | -0.68% |
Sui | SUI | 0,000766 | 0,000748 | 0,000784 | -1.48% |
Litecoin | LTC | 0,027805 | 0,027641 | 0,028343 | -0.56% |
NEAR Protocol | NEAR | 0,001533 | 0,001516 | 0,001584 | -2.77% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,05 | -0.04% |
Uniswap | UNI | 0,002928 | 0,002929 | 0,003000 | -2.17% |
Aptos | APT | 0,003364 | 0,003356 | 0,003526 | -4.37% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -3.89% |
Internet Computer | ICP | 0,002975 | 0,002975 | 0,003143 | -4.82% |
Dai | DAI | 0,000409 | 0,000398 | 0,000411 | 2.64% |
Bittensor | TAO | 0,175941 | 0,174317 | 0,184046 | -4.25% |
Artificial Superintelligence Alliance | FET | 0,000480 | 0,000471 | 0,000488 | -1.35% |
Monero | XMR | 0,063953 | 0,061275 | 0,064708 | 0.85% |
Ethena USDe | USDE | 0,000409 | 0,000399 | 0,000412 | 2.6% |
Kaspa | KAS | 0,000045 | 0,000045 | 0,000047 | -3.4% |
Stellar | XLM | 0,000037 | 0,000037 | 0,000037 | 1.01% |
WhiteBIT Coin | WBT | 0,007767 | 0,007562 | 0,007773 | 2.7% |
Ethereum Classic | ETC | 0,007302 | 0,007257 | 0,007388 | -0.79% |
First Digital USD | FDUSD | 0,000409 | 0,000398 | 0,000411 | 2.69% |
POL (ex-MATIC) | POL | 0,000125 | 0,000124 | 0,000128 | -1.74% |
Stacks | STX | 0,000625 | 0,000619 | 0,000642 | -2.1% |
OKB | OKB | 0,015354 | 0,015116 | 0,015401 | 0.96% |
dogwifhat | WIF | 0,000852 | 0,000841 | 0,000885 | -3.75% |
Aave | AAVE | 0,055107 | 0,055097 | 0,056714 | -2.83% |
Filecoin | FIL | 0,001373 | 0,001360 | 0,001392 | -0.75% |
Arbitrum | ARB | 0,000200 | 0,000197 | 0,000208 | -3.71% |
Cronos | CRO | 0,000029 | 0,000029 | 0,000029 | 0.49% |
Celestia | TIA | 0,001927 | 0,001825 | 0,001938 | 4.78% |
Mantle | MNT | 0,000230 | 0,000228 | 0,000232 | -0.51% |
THORChain | RUNE | 0,002205 | 0,002184 | 0,002307 | -4.4% |
Immutable | IMX | 0,000449 | 0,000426 | 0,000449 | 3.6% |
Optimism | OP | 0,000585 | 0,000576 | 0,000606 | -2.34% |
Render | RENDER | 0,001838 | 0,001822 | 0,001874 | -1.77% |
Injective | INJ | 0,007189 | 0,007124 | 0,007416 | -2.86% |
Fantom | FTM | 0,000247 | 0,000246 | 0,000257 | -3.25% |
Hedera | HBAR | 0,000018 | 0,000018 | 0,000018 | -2.3% |
VeChain | VET | 0,000008 | 0,000008 | 0,000008 | -0.97% |
Cosmos Hub | ATOM | 0,001652 | 0,001633 | 0,001671 | -0.93% |
Bitget Token | BGB | 0,000457 | 0,000449 | 0,000459 | 1.45% |
Binance-Peg WETH | WETH | 1,00 | 1,00 | 1,00 | 0.11% |
Popcat | POPCAT | 0,000589 | 0,000573 | 0,000609 | 0.16% |
The Graph | GRT | 0,000057 | 0,000057 | 0,000058 | -1.16% |
MANTRA | OM | 0,000557 | 0,000552 | 0,000566 | -1.46% |
Sei | SEI | 0,000145 | 0,000144 | 0,000150 | -2.95% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,12 | 0.37% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -3.09% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -1.82% |
Pyth Network | PYTH | 0,000139 | 0,000138 | 0,000147 | -5.63% |
Jupiter | JUP | 0,000370 | 0,000369 | 0,000384 | -3.26% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,05 | 0.07% |
Gate | GT | 0,003466 | 0,003364 | 0,003481 | 1.97% |
Theta Network | THETA | 0,000437 | 0,000436 | 0,000446 | -1.88% |
KuCoin | KCS | 0,003611 | 0,003568 | 0,003643 | 1.06% |
Solv Protocol SolvBTC | SOLVBTC | 27,96 | 27,69 | 28,03 | 0.77% |
Worldcoin | WLD | 0,000715 | 0,000709 | 0,000755 | -4.58% |
Ethena | ENA | 0,000147 | 0,000142 | 0,000150 | 0.93% |
Maker | MKR | 0,481372 | 0,480207 | 0,490035 | -1.67% |
Helium | HNT | 0,002424 | 0,002419 | 0,002509 | -3.04% |
Bitcoin SV | BSV | 0,019457 | 0,019271 | 0,019958 | -2.06% |
Algorand | ALGO | 0,000046 | 0,000045 | 0,000047 | -2.02% |
Raydium | RAY | 0,001424 | 0,001340 | 0,001442 | 3.17% |
Arweave | AR | 0,005746 | 0,005640 | 0,005916 | -2.63% |
Renzo Restaked ETH | EZETH | 1,03 | 1,02 | 1,03 | 0.1% |
Coinbase Wrapped BTC | CBBTC | 27,99 | 27,73 | 28,06 | 0.7% |
Fasttoken | FTN | 0,001098 | 0,001071 | 0,001105 | 2.47% |
Ondo | ONDO | 0,000252 | 0,000253 | 0,000263 | -4.07% |
Marinade Staked SOL | MSOL | 0,081498 | 0,080390 | 0,082354 | -0.24% |
Lido DAO | LDO | 0,000397 | 0,000393 | 0,000410 | -3.37% |
Quant | QNT | 0,023257 | 0,022642 | 0,023327 | 0.07% |
JasmyCoin | JASMY | 0,000007 | 0,000007 | 0,000007 | -0.96% |
Beam | BEAM | 0,000006 | 0,000006 | 0,000007 | -2.88% |
Polygon | MATIC | 0,000125 | 0,000124 | 0,000128 | -1.71% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -1.11% |
Brett | BRETT | 0,000033 | 0,000032 | 0,000035 | -6.25% |
Flow | FLOW | 0,000203 | 0,000201 | 0,000207 | -0.45% |
cat in a dogs world | MEW | 0,000003 | 0,000003 | 0,000004 | -4.64% |
USDD | USDD | 0,000408 | 0,000398 | 0,000411 | 2.54% |
Kaia | KAIA | 0,000052 | 0,000051 | 0,000053 | -0.68% |
ether.fi Staked ETH | EETH | 1,00 | 1,00 | 1,00 | -0.09% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 27,99 | 0.84% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000409 | 2.63% |
BNB BNB | 0,230032 | 0.34% |
Solana SOL | 0,066326 | -0.14% |
USDC USDC | 0,000409 | 2.62% |
XRP XRP | 0,000206 | 0.79% |
Lido Staked Ether STETH | 1,00 | 0.02% |
Dogecoin DOGE | 0,000062 | -4.54% |
TRON TRX | 0,000067 | 0.55% |
Toncoin TON | 0,001960 | -0.32% |
Cardano ADA | 0,000139 | -2.29% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Renzo Restaked ETH | EZETH | 1,03 | 8,01% |
Celestia | TIA | 0,001927 | 5,49% |
Raydium | RAY | 0,001424 | 3,21% |
Ethena USDe | USDE | 0,000409 | 2,96% |
Immutable | IMX | 0,000449 | 2,90% |
USDD | USDD | 0,000408 | 2,83% |
USDS | USDS | 0,000409 | 2,83% |
Dai | DAI | 0,000409 | 2,78% |
USDC | USDC | 0,000409 | 2,77% |
Tether | USDT | 0,000409 | 2,76% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 0,001927 | 4,78% |
Immutable | IMX | 0,000449 | 3,60% |
Raydium | RAY | 0,001424 | 3,17% |
WhiteBIT Coin | WBT | 0,007767 | 2,70% |
USDS | USDS | 0,000409 | 2,65% |
Dai | DAI | 0,000409 | 2,64% |
Tether | USDT | 0,000409 | 2,63% |
USDC | USDC | 0,000409 | 2,62% |
Ethena USDe | USDE | 0,000409 | 2,60% |
USDD | USDD | 0,000408 | 2,54% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 0,000033 | -6,25% |
Pyth Network | PYTH | 0,000139 | -5,63% |
Internet Computer | ICP | 0,002975 | -4,82% |
cat in a dogs world | MEW | 0,000003 | -4,64% |
Worldcoin | WLD | 0,000715 | -4,58% |
Dogecoin | DOGE | 0,000062 | -4,54% |
THORChain | RUNE | 0,002205 | -4,40% |
Aptos | APT | 0,003364 | -4,37% |
Bittensor | TAO | 0,175941 | -4,25% |
Ondo | ONDO | 0,000252 | -4,07% |