Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.753.809,00 | 3.712.975,00 | 3.921.369,00 | |
Ethereum | ETH | 117.755,00 | 116.659,00 | 122.162,00 | |
Tether | USDT | 48,24 | 48,24 | 48,25 | |
BNB | BNB | 33.467,00 | 33.182,00 | 34.657,00 | |
XRP | XRP | 67,13 | 66,62 | 70,97 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.061,86 | 4.981,13 | 5.314,84 | |
TRON | TRX | 16,37 | 16,26 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,35 | 50,06 | |
Hyperliquid | HYPE | 3.935,61 | 3.874,10 | 4.183,46 | |
Zcash | ZEC | 38.712,00 | 37.611,00 | 39.766,00 | |
Dogecoin | DOGE | 4,12 | 4,07 | 4,35 | |
Rain | RAIN | 0,85 | 0,83 | 0,88 | |
USDS | USDS | 48,23 | 48,22 | 48,24 | |
Monero | XMR | 22.527,00 | 21.886,00 | 23.062,00 | |
LEO Token | LEO | 454,37 | 450,02 | 458,54 | |
Chainlink | LINK | 553,53 | 546,72 | 581,18 | |
WhiteBIT Coin | WBT | 3.460,55 | 3.420,09 | 3.610,88 | |
Cardano | ADA | 9,80 | 9,67 | 10,50 | |
Stellar | XLM | 8,64 | 8,51 | 9,12 | |
Bitcoin Cash | BCH | 11.939,50 | 11.862,16 | 13.115,81 | |
Dai | DAI | 48,25 | 48,23 | 48,25 | |
Canton | CC | 5,31 | 5,24 | 5,56 | |
USD1 | USD1 | 48,23 | 48,22 | 48,25 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 66,25 | 65,46 | 69,85 | |
Litecoin | LTC | 2.361,57 | 2.321,01 | 2.434,22 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,25 | |
Hedera | HBAR | 3,66 | 3,57 | 3,85 | |
Avalanche | AVAX | 351,94 | 348,98 | 365,95 | |
Sui | SUI | 36,22 | 35,68 | 38,51 | |
Shiba Inu | SHIB | 0,000249 | 0,000245 | 0,000265 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
PayPal USD | PYUSD | 48,24 | 48,23 | 48,26 | |
Cronos | CRO | 2,77 | 2,75 | 2,99 | |
Circle USYC | USYC | 54,79 | 54,78 | 54,79 | |
Uniswap | UNI | 214,22 | 211,23 | 233,44 | |
Tether Gold | XAUT | 215.896,00 | 215.357,00 | 222.466,00 | |
NEAR Protocol | NEAR | 87,90 | 87,11 | 94,93 | |
OKB | OKB | 5.320,39 | 5.257,83 | 5.545,08 | |
Bittensor | TAO | 11.550,91 | 11.401,12 | 12.326,81 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
MemeCore | M | 46,97 | 46,89 | 54,24 | |
Ondo US Dollar Yield | USDY | 54,99 | 54,38 | 55,71 | |
PAX Gold | PAXG | 216.106,00 | 215.423,00 | 222.722,00 | |
Aave | AAVE | 5.922,06 | 5.806,89 | 6.346,03 | |
Pump.fun | PUMP | 0,225462 | 0,218236 | 0,240218 | |
Aster | ASTER | 32,84 | 32,33 | 34,39 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,98 | |
Ondo | ONDO | 17,20 | 17,03 | 18,63 | |
Mantle | MNT | 24,65 | 24,57 | 25,47 | |
Ethena | ENA | 8,06 | 7,59 | 9,13 | |
Morpho | MORPHO | 118,47 | 117,15 | 128,12 | |
Sky | SKY | 3,23 | 3,20 | 3,35 | |
Pepe | PEPE | 0,000178 | 0,000175 | 0,000191 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
USDD | USDD | 48,23 | 48,21 | 48,25 | |
Polkadot | DOT | 41,12 | 40,61 | 43,14 | |
Worldcoin | WLD | 18,75 | 18,50 | 20,59 | |
Falcon USD | USDF | 48,06 | 48,04 | 48,09 | |
Bitget Token | BGB | 91,94 | 91,33 | 97,05 | |
BFUSD | BFUSD | 48,25 | 48,22 | 48,27 | |
Internet Computer | ICP | 113,75 | 112,46 | 119,96 | |
United Stables | U | 48,21 | 48,20 | 48,23 | |
USDGO | USDGO | 48,25 | 48,24 | 48,26 | |
Ethereum Classic | ETC | 360,36 | 356,58 | 382,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,53 | 56,87 | |
POL (ex-MATIC) | POL | 5,20 | 5,10 | 5,32 | |
Bitway | BTW | 19,36 | 18,84 | 20,22 | |
Pi Network | PI | 4,35 | 4,29 | 4,48 | |
Blockchain Capital | BCAP | 5.125,93 | 5.125,93 | 5.125,93 | |
KuCoin | KCS | 334,85 | 331,92 | 350,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,14 | 59,13 | 59,48 | |
Quant | QNT | 2.949,91 | 2.922,14 | 3.068,67 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
Lighter | LIT | 167,88 | 161,85 | 182,62 | |
NEXO | NEXO | 40,80 | 40,37 | 42,16 | |
Gate | GT | 379,56 | 379,47 | 395,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,99 | 539,94 | 539,99 | |
Venice Token | VVV | 814,96 | 806,12 | 891,47 | |
JUST | JST | 4,66 | 4,66 | 4,73 | |
Algorand | ALGO | 4,19 | 4,14 | 4,45 | |
Cosmos Hub | ATOM | 71,52 | 70,34 | 76,14 | |
Kaspa | KAS | 1,36 | 1,34 | 1,44 | |
Render | RENDER | 69,91 | 69,15 | 75,10 | |
Jupiter | JUP | 10,65 | 10,52 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,20 | 48,20 | 48,23 | |
YLDS | YLDS | 48,24 | 48,24 | 48,25 | |
Official Trump | TRUMP | 128,77 | 121,63 | 139,96 | |
Stable | STABLE | 1,23 | 1,21 | 1,35 | |
Beldex | BDX | 3,83 | 3,81 | 3,88 | |
Arbitrum | ARB | 4,26 | 4,18 | 4,54 | |
Pudgy Penguins | PENGU | 0,445778 | 0,439864 | 0,476073 | |
VeChain | VET | 0,320973 | 0,318211 | 0,366843 | |
Filecoin | FIL | 32,94 | 32,65 | 35,08 | |
Usual USD | USD0 | 48,24 | 48,22 | 48,25 | |
XDC Network | XDC | 1,33 | 1,33 | 1,37 | |
Flare | FLR | 0,303072 | 0,301943 | 0,323531 | |
PancakeSwap | CAKE | 82,09 | 81,09 | 85,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 50,01 | |
| Rain | RAIN | 0,85 | |
| LEO Token | LEO | 454,37 | |
| Bitway | BTW | 19,36 | |
| TRON | TRX | 16,37 | |
| Ondo US Dollar Yield | USDY | 54,99 | |
| POL (ex-MATIC) | POL | 5,20 | |
| Circle USYC | USYC | 54,79 | |
| USDS | USDS | 48,23 | |
| Ripple USD | RLUSD | 48,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 46,97 | |
| VeChain | VET | 0,320973 | |
| Bitcoin Cash | BCH | 11.939,50 | |
| Stable | STABLE | 1,23 | |
| Venice Token | VVV | 814,96 | |
| Render | RENDER | 69,91 | |
| Worldcoin | WLD | 18,75 | |
| Ondo | ONDO | 17,20 | |
| Flare | FLR | 0,303072 | |
| Cronos | CRO | 2,77 |










