Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,00 | 31,77 | 33,56 | |
Ethereum | ETH | 1,00 | 1,00 | 1,05 | |
Tether | USDT | 0,000413 | 0,000413 | 0,000413 | |
BNB | BNB | 0,284284 | 0,283943 | 0,296569 | |
XRP | XRP | 0,000568 | 0,000570 | 0,000607 | |
USDC | USDC | 0,000413 | 0,000413 | 0,000413 | |
Solana | SOL | 0,042815 | 0,042625 | 0,045480 | |
TRON | TRX | 0,000140 | 0,000139 | 0,000141 | |
Figure Heloc | FIGR_HELOC | 0,000428 | 0,000414 | 0,000428 | |
Hyperliquid | HYPE | 0,032700 | 0,033152 | 0,035799 | |
Zcash | ZEC | 0,323822 | 0,321846 | 0,340289 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000037 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000008 | |
USDS | USDS | 0,000413 | 0,000413 | 0,000413 | |
Monero | XMR | 0,191297 | 0,187284 | 0,197348 | |
LEO Token | LEO | 0,003888 | 0,003852 | 0,003924 | |
Chainlink | LINK | 0,004689 | 0,004678 | 0,004973 | |
WhiteBIT Coin | WBT | 0,029508 | 0,029267 | 0,030899 | |
Cardano | ADA | 0,000083 | 0,000083 | 0,000090 | |
Stellar | XLM | 0,000073 | 0,000073 | 0,000078 | |
Bitcoin Cash | BCH | 0,101485 | 0,101507 | 0,112235 | |
Dai | DAI | 0,000413 | 0,000413 | 0,000413 | |
Canton | CC | 0,000045 | 0,000045 | 0,000048 | |
USD1 | USD1 | 0,000413 | 0,000413 | 0,000413 | |
Ethena USDe | USDE | 0,000413 | 0,000413 | 0,000413 | |
Litecoin | LTC | 0,020112 | 0,019861 | 0,020830 | |
Gram (prev. Toncoin) | GRAM | 0,000560 | 0,000560 | 0,000593 | |
Global Dollar | USDG | 0,000413 | 0,000413 | 0,000413 | |
Hedera | HBAR | 0,000031 | 0,000031 | 0,000033 | |
Avalanche | AVAX | 0,002987 | 0,002986 | 0,003132 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000304 | 0,000305 | 0,000330 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000413 | 0,000413 | 0,000413 | |
PayPal USD | PYUSD | 0,000413 | 0,000413 | 0,000413 | |
Circle USYC | USYC | 0,000469 | 0,000469 | 0,000469 | |
Cronos | CRO | 0,000023 | 0,000024 | 0,000026 | |
Tether Gold | XAUT | 1,84 | 1,84 | 1,90 | |
Uniswap | UNI | 0,001804 | 0,001808 | 0,001998 | |
NEAR Protocol | NEAR | 0,000746 | 0,000745 | 0,000812 | |
MemeCore | M | 0,000426 | 0,000401 | 0,000464 | |
Ripple USD | RLUSD | 0,000413 | 0,000413 | 0,000413 | |
OKB | OKB | 0,044853 | 0,044992 | 0,047451 | |
Bittensor | TAO | 0,096336 | 0,097413 | 0,105483 | |
Ondo US Dollar Yield | USDY | 0,000470 | 0,000465 | 0,000477 | |
PAX Gold | PAXG | 1,84 | 1,84 | 1,91 | |
Aave | AAVE | 0,050220 | 0,049691 | 0,054304 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,000280 | 0,000277 | 0,000294 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000026 | |
Ondo | ONDO | 0,000145 | 0,000146 | 0,000159 | |
Mantle | MNT | 0,000211 | 0,000210 | 0,000218 | |
Morpho | MORPHO | 0,000996 | 0,001002 | 0,001096 | |
Sky | SKY | 0,000027 | 0,000027 | 0,000029 | |
Ethena | ENA | 0,000066 | 0,000065 | 0,000078 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000413 | 0,000413 | 0,000413 | |
Polkadot | DOT | 0,000347 | 0,000348 | 0,000369 | |
Worldcoin | WLD | 0,000158 | 0,000158 | 0,000176 | |
Falcon USD | USDF | 0,000411 | 0,000411 | 0,000411 | |
Bitget Token | BGB | 0,000780 | 0,000782 | 0,000830 | |
BFUSD | BFUSD | 0,000413 | 0,000413 | 0,000413 | |
Internet Computer | ICP | 0,000968 | 0,000962 | 0,001027 | |
United Stables | U | 0,000412 | 0,000412 | 0,000413 | |
USDGO | USDGO | 0,000413 | 0,000413 | 0,000413 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000484 | 0,000484 | 0,000487 | |
Ethereum Classic | ETC | 0,003077 | 0,003051 | 0,003269 | |
POL (ex-MATIC) | POL | 0,000044 | 0,000044 | 0,000046 | |
Bitway | BTW | 0,000167 | 0,000161 | 0,000173 | |
Pi Network | PI | 0,000037 | 0,000037 | 0,000038 | |
Blockchain Capital | BCAP | 0,043864 | 0,043864 | 0,043864 | |
KuCoin | KCS | 0,002879 | 0,002840 | 0,003000 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000506 | 0,000506 | 0,000509 | |
Quant | QNT | 0,024971 | 0,025005 | 0,026259 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000460 | 0,000460 | 0,000460 | |
NEXO | NEXO | 0,000345 | 0,000344 | 0,000361 | |
Lighter | LIT | 0,001377 | 0,001385 | 0,001563 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004621 | 0,004620 | 0,004621 | |
Gate | GT | 0,003215 | 0,003224 | 0,003388 | |
Venice Token | VVV | 0,006931 | 0,006898 | 0,007628 | |
JUST | JST | 0,000040 | 0,000040 | 0,000040 | |
Algorand | ALGO | 0,000036 | 0,000035 | 0,000038 | |
Cosmos Hub | ATOM | 0,000609 | 0,000602 | 0,000652 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000592 | 0,000592 | 0,000643 | |
Jupiter | JUP | 0,000089 | 0,000090 | 0,000101 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000432 | 0,000432 | 0,000432 | |
GHO | GHO | 0,000412 | 0,000412 | 0,000413 | |
YLDS | YLDS | 0,000413 | 0,000413 | 0,000413 | |
Stable | STABLE | 0,000011 | 0,000010 | 0,000012 | |
Official Trump | TRUMP | 0,001052 | 0,001043 | 0,001198 | |
Beldex | BDX | 0,000033 | 0,000033 | 0,000033 | |
Arbitrum | ARB | 0,000036 | 0,000036 | 0,000039 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000004 | 0,000004 | |
Filecoin | FIL | 0,000277 | 0,000279 | 0,000299 | |
Usual USD | USD0 | 0,000413 | 0,000413 | 0,000413 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000012 | |
PancakeSwap | CAKE | 0,000700 | 0,000694 | 0,000735 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,000428 | |
| Bitway | BTW | 0,000167 | |
| Rain | RAIN | 0,000007 | |
| LEO Token | LEO | 0,003888 | |
| TRON | TRX | 0,000140 | |
| Official Trump | TRUMP | 0,001052 | |
| POL (ex-MATIC) | POL | 0,000044 | |
| Circle USYC | USYC | 0,000469 | |
| Invesco Short Duration US Government Securities Fund | USTB | 0,004621 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000432 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,000003 | |
| Bitcoin Cash | BCH | 0,101485 | |
| Jupiter | JUP | 0,000089 | |
| Venice Token | VVV | 0,006931 | |
| MemeCore | M | 0,000426 | |
| Cronos | CRO | 0,000023 | |
| Lighter | LIT | 0,001377 | |
| Hyperliquid | HYPE | 0,032700 | |
| Worldcoin | WLD | 0,000158 | |
| Render | RENDER | 0,000592 |










