Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.094,00 | 67.557,00 | 70.147,00 | |
Ethereum | ETH | 2.100,23 | 2.128,51 | 2.185,35 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 596,86 | 600,17 | 619,96 | |
XRP | XRP | 1,20 | 1,20 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 90,34 | 89,54 | 95,07 | |
TRON | TRX | 0,292567 | 0,290864 | 0,294922 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 70,36 | 70,19 | 74,84 | |
Zcash | ZEC | 685,53 | 672,80 | 719,26 | |
Dogecoin | DOGE | 0,073545 | 0,073997 | 0,077843 | |
Rain | RAIN | 0,015214 | 0,014836 | 0,015668 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 399,77 | 391,51 | 412,54 | |
LEO Token | LEO | 8,13 | 8,05 | 8,20 | |
Chainlink | LINK | 9,84 | 9,96 | 10,40 | |
WhiteBIT Coin | WBT | 61,87 | 62,25 | 64,59 | |
Cardano | ADA | 0,174937 | 0,176137 | 0,187910 | |
Stellar | XLM | 0,153869 | 0,154685 | 0,163290 | |
Bitcoin Cash | BCH | 213,42 | 214,79 | 235,98 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,094341 | 0,095673 | 0,101107 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,18 | 1,25 | |
Litecoin | LTC | 41,89 | 41,85 | 43,54 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064841 | 0,064496 | 0,068782 | |
Avalanche | AVAX | 6,29 | 6,31 | 6,55 | |
Sui | SUI | 0,65 | 0,65 | 0,69 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049562 | 0,050039 | 0,053399 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Uniswap | UNI | 3,82 | 3,86 | 4,18 | |
Tether Gold | XAUT | 3.859,40 | 3.897,25 | 3.979,54 | |
NEAR Protocol | NEAR | 1,58 | 1,58 | 1,70 | |
OKB | OKB | 94,94 | 95,60 | 99,27 | |
Bittensor | TAO | 206,29 | 207,45 | 220,51 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,84 | 0,86 | 0,97 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,97 | 1,00 | |
PAX Gold | PAXG | 3.864,62 | 3.900,98 | 3.984,12 | |
Aave | AAVE | 105,41 | 105,77 | 113,52 | |
Pump.fun | PUMP | 0,004036 | 0,003997 | 0,004334 | |
World Liberty Financial | WLFI | 0,049667 | 0,049497 | 0,053353 | |
Aster | ASTER | 0,58 | 0,59 | 0,62 | |
Ondo | ONDO | 0,307358 | 0,310985 | 0,333348 | |
Mantle | MNT | 0,441195 | 0,441741 | 0,455574 | |
Ethena | ENA | 0,142315 | 0,135838 | 0,163295 | |
Morpho | MORPHO | 2,11 | 2,14 | 2,29 | |
Sky | SKY | 0,057925 | 0,058160 | 0,059902 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,73 | 0,74 | 0,77 | |
Worldcoin | WLD | 0,334934 | 0,335738 | 0,368371 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,65 | 1,65 | 1,74 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,03 | 2,04 | 2,15 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,43 | 6,51 | 6,85 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
POL (ex-MATIC) | POL | 0,091363 | 0,091352 | 0,095247 | |
Bitway | BTW | 0,344017 | 0,337013 | 0,361624 | |
Pi Network | PI | 0,077499 | 0,078159 | 0,080189 | |
Blockchain Capital | BCAP | 91,69 | 91,69 | 91,69 | |
KuCoin | KCS | 5,95 | 6,11 | 6,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 52,63 | 52,67 | 55,04 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Lighter | LIT | 2,98 | 2,91 | 3,27 | |
Gate | GT | 6,85 | 6,88 | 7,13 | |
NEXO | NEXO | 0,72 | 0,73 | 0,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Venice Token | VVV | 14,53 | 14,45 | 15,95 | |
JUST | JST | 0,083714 | 0,083293 | 0,084934 | |
Algorand | ALGO | 0,074788 | 0,075334 | 0,079619 | |
Cosmos Hub | ATOM | 1,27 | 1,27 | 1,36 | |
Kaspa | KAS | 0,024159 | 0,024435 | 0,025747 | |
Render | RENDER | 1,25 | 1,26 | 1,35 | |
Jupiter | JUP | 0,190130 | 0,195653 | 0,211600 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,36 | 2,18 | 2,50 | |
Stable | STABLE | 0,022290 | 0,022393 | 0,024197 | |
Beldex | BDX | 0,068536 | 0,068345 | 0,069397 | |
Arbitrum | ARB | 0,075723 | 0,075903 | 0,081269 | |
Pudgy Penguins | PENGU | 0,008011 | 0,007958 | 0,008529 | |
VeChain | VET | 0,005742 | 0,005806 | 0,006562 | |
Filecoin | FIL | 0,59 | 0,59 | 0,63 | |
XDC Network | XDC | 0,023799 | 0,023867 | 0,024516 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Flare | FLR | 0,005415 | 0,005426 | 0,005820 | |
PancakeSwap | CAKE | 1,45 | 1,47 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,89 | |
| Rain | RAIN | 0,015214 | |
| LEO Token | LEO | 8,13 | |
| Official Trump | TRUMP | 2,36 | |
| TRON | TRX | 0,292567 | |
| Circle USYC | USYC | 0,98 | |
| PayPal USD | PYUSD | 0,86 | |
| Invesco Short Duration US Government Securities Fund | USTB | 9,66 | |
| BFUSD | BFUSD | 0,86 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,84 | |
| VeChain | VET | 0,005742 | |
| Bitcoin Cash | BCH | 213,42 | |
| Render | RENDER | 1,25 | |
| Canton | CC | 0,094341 | |
| Venice Token | VVV | 14,53 | |
| Worldcoin | WLD | 0,334934 | |
| Ondo | ONDO | 0,307358 | |
| Flare | FLR | 0,005415 | |
| Stable | STABLE | 0,022290 |





