Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.828.535,00 | 3.814.303,00 | 3.921.439,00 | |
Ethereum | ETH | 120.584,00 | 119.719,00 | 122.168,00 | |
Tether | USDT | 48,24 | 48,24 | 48,25 | |
BNB | BNB | 34.000,00 | 33.920,00 | 34.658,00 | |
XRP | XRP | 68,56 | 67,67 | 71,07 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.065,41 | 5.048,19 | 5.314,93 | |
TRON | TRX | 16,47 | 16,26 | 16,47 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,26 | 50,01 | |
Hyperliquid | HYPE | 4.042,17 | 3.968,32 | 4.183,54 | |
Dogecoin | DOGE | 4,19 | 4,14 | 4,35 | |
Zcash | ZEC | 38.544,00 | 37.612,00 | 40.209,00 | |
Rain | RAIN | 0,85 | 0,83 | 0,86 | |
USDS | USDS | 48,23 | 48,22 | 48,25 | |
Monero | XMR | 22.849,00 | 21.886,00 | 22.978,00 | |
Chainlink | LINK | 563,96 | 561,07 | 581,19 | |
LEO Token | LEO | 455,88 | 449,86 | 458,55 | |
WhiteBIT Coin | WBT | 3.529,28 | 3.515,95 | 3.610,94 | |
Cardano | ADA | 10,02 | 9,95 | 10,50 | |
Stellar | XLM | 8,85 | 8,77 | 9,14 | |
Bitcoin Cash | BCH | 12.691,28 | 12.610,73 | 13.192,36 | |
Dai | DAI | 48,23 | 48,23 | 48,25 | |
Canton | CC | 5,40 | 5,36 | 5,73 | |
USD1 | USD1 | 48,23 | 48,22 | 48,24 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 67,81 | 67,02 | 70,03 | |
Litecoin | LTC | 2.364,02 | 2.349,80 | 2.436,55 | |
Hedera | HBAR | 3,74 | 3,72 | 3,85 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,25 | |
Avalanche | AVAX | 356,78 | 353,65 | 365,96 | |
Shiba Inu | SHIB | 0,000256 | 0,000254 | 0,000266 | |
Sui | SUI | 36,52 | 36,17 | 38,51 | |
Circle USYC | USYC | 54,79 | 54,78 | 54,79 | |
Uniswap | UNI | 221,51 | 216,37 | 233,44 | |
Cronos | CRO | 2,83 | 2,80 | 2,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
Tether Gold | XAUT | 221.166,00 | 220.039,00 | 222.171,00 | |
PayPal USD | PYUSD | 48,24 | 48,23 | 48,26 | |
NEAR Protocol | NEAR | 89,94 | 89,24 | 94,93 | |
MemeCore | M | 51,55 | 51,59 | 54,29 | |
OKB | OKB | 5.452,15 | 5.409,43 | 5.549,26 | |
Bittensor | TAO | 11.815,79 | 11.656,59 | 12.532,35 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
Ondo US Dollar Yield | USDY | 55,20 | 54,68 | 55,24 | |
PAX Gold | PAXG | 221.450,00 | 220.211,00 | 222.387,00 | |
Aave | AAVE | 6.026,11 | 5.990,83 | 6.346,14 | |
Aster | ASTER | 33,65 | 33,46 | 34,68 | |
Pump.fun | PUMP | 0,227459 | 0,223457 | 0,242288 | |
World Liberty Financial | WLFI | 2,82 | 2,80 | 2,98 | |
Ondo | ONDO | 17,72 | 17,56 | 18,64 | |
Mantle | MNT | 25,37 | 24,69 | 25,47 | |
Morpho | MORPHO | 121,63 | 119,62 | 128,12 | |
Sky | SKY | 3,32 | 3,26 | 3,35 | |
Pepe | PEPE | 0,000183 | 0,000182 | 0,000193 | |
Ethena | ENA | 7,82 | 7,27 | 9,13 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
USDD | USDD | 48,24 | 48,21 | 48,25 | |
Polkadot | DOT | 41,89 | 41,70 | 43,14 | |
Worldcoin | WLD | 19,10 | 19,05 | 20,59 | |
Bitget Token | BGB | 93,33 | 92,42 | 97,24 | |
Internet Computer | ICP | 116,15 | 114,83 | 119,96 | |
Falcon USD | USDF | 48,06 | 48,04 | 48,09 | |
BFUSD | BFUSD | 48,25 | 48,23 | 48,27 | |
United Stables | U | 48,22 | 48,21 | 48,23 | |
USDGO | USDGO | 48,25 | 48,24 | 48,26 | |
Ethereum Classic | ETC | 370,71 | 369,52 | 382,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,82 | 56,79 | 56,87 | |
POL (ex-MATIC) | POL | 5,21 | 5,11 | 5,32 | |
Bitway | BTW | 19,56 | 19,01 | 20,22 | |
Pi Network | PI | 4,40 | 4,38 | 4,52 | |
KuCoin | KCS | 345,81 | 344,23 | 354,94 | |
Blockchain Capital | BCAP | 5.126,02 | 5.126,02 | 5.126,02 | |
Quant | QNT | 3.006,34 | 2.987,90 | 3.076,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,40 | 59,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
NEXO | NEXO | 41,90 | 40,56 | 41,83 | |
Gate | GT | 390,37 | 384,75 | 399,11 | |
Lighter | LIT | 166,17 | 164,34 | 182,63 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,95 | 539,95 | 539,95 | |
Venice Token | VVV | 826,30 | 820,91 | 892,39 | |
Kaspa | KAS | 1,40 | 1,36 | 1,44 | |
Algorand | ALGO | 4,28 | 4,24 | 4,45 | |
JUST | JST | 4,70 | 4,66 | 4,79 | |
Cosmos Hub | ATOM | 72,58 | 71,45 | 76,14 | |
Jupiter | JUP | 11,26 | 10,84 | 11,83 | |
Render | RENDER | 71,64 | 71,07 | 75,92 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,22 | 48,19 | 48,23 | |
YLDS | YLDS | 48,24 | 48,24 | 48,25 | |
Official Trump | TRUMP | 131,25 | 114,54 | 139,97 | |
Stable | STABLE | 1,26 | 1,26 | 1,35 | |
Beldex | BDX | 3,84 | 3,84 | 3,88 | |
Arbitrum | ARB | 4,32 | 4,29 | 4,54 | |
VeChain | VET | 0,334515 | 0,324566 | 0,366849 | |
Pudgy Penguins | PENGU | 0,449411 | 0,446925 | 0,476819 | |
Filecoin | FIL | 33,75 | 33,41 | 35,15 | |
XDC Network | XDC | 1,36 | 1,33 | 1,36 | |
Flare | FLR | 0,311223 | 0,306231 | 0,325338 | |
PancakeSwap | CAKE | 83,79 | 83,37 | 85,88 | |
Usual USD | USD0 | 48,24 | 48,19 | 48,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 131,25 | |
| Ethena | ENA | 7,82 | |
| Jupiter | JUP | 11,26 | |
| Kaspa | KAS | 1,40 | |
| Monero | XMR | 22.849,00 | |
| Figure Heloc | FIGR_HELOC | 50,01 | |
| NEXO | NEXO | 41,90 | |
| Mantle | MNT | 25,37 | |
| Hyperliquid | HYPE | 4.042,17 | |
| Uniswap | UNI | 221,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 826,30 | |
| Morpho | MORPHO | 121,63 | |
| MemeCore | M | 51,55 | |
| Stable | STABLE | 1,26 | |
| Bittensor | TAO | 11.815,79 | |
| Cronos | CRO | 2,83 | |
| Render | RENDER | 71,64 | |
| Pudgy Penguins | PENGU | 0,449411 | |
| Canton | CC | 5,40 | |
| Pump.fun | PUMP | 0,227459 |










