Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,94 | 31,54 | 33,31 | |
Ethereum | ETH | 1,00 | 0,99 | 1,04 | |
Tether | USDT | 0,000410 | 0,000410 | 0,000410 | |
BNB | BNB | 0,284797 | 0,281889 | 0,294424 | |
XRP | XRP | 0,000571 | 0,000566 | 0,000603 | |
USDC | USDC | 0,000410 | 0,000410 | 0,000410 | |
Solana | SOL | 0,042994 | 0,042316 | 0,045151 | |
TRON | TRX | 0,000139 | 0,000138 | 0,000140 | |
Figure Heloc | FIGR_HELOC | 0,000424 | 0,000411 | 0,000425 | |
Hyperliquid | HYPE | 0,033270 | 0,032912 | 0,035540 | |
Zcash | ZEC | 0,325618 | 0,319518 | 0,337827 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000037 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
USDS | USDS | 0,000410 | 0,000410 | 0,000410 | |
Monero | XMR | 0,191769 | 0,185929 | 0,195921 | |
LEO Token | LEO | 0,003860 | 0,003823 | 0,003895 | |
Chainlink | LINK | 0,004710 | 0,004645 | 0,004937 | |
WhiteBIT Coin | WBT | 0,029454 | 0,029055 | 0,030676 | |
Cardano | ADA | 0,000083 | 0,000082 | 0,000089 | |
Stellar | XLM | 0,000073 | 0,000072 | 0,000077 | |
Bitcoin Cash | BCH | 0,101513 | 0,100773 | 0,111423 | |
Dai | DAI | 0,000410 | 0,000410 | 0,000410 | |
Canton | CC | 0,000045 | 0,000045 | 0,000047 | |
USD1 | USD1 | 0,000410 | 0,000410 | 0,000410 | |
Ethena USDe | USDE | 0,000410 | 0,000410 | 0,000410 | |
Litecoin | LTC | 0,020109 | 0,019718 | 0,020679 | |
Gram (prev. Toncoin) | GRAM | 0,000559 | 0,000556 | 0,000593 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000033 | |
Global Dollar | USDG | 0,000410 | 0,000410 | 0,000410 | |
Avalanche | AVAX | 0,002991 | 0,002965 | 0,003109 | |
Sui | SUI | 0,000308 | 0,000303 | 0,000327 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000410 | 0,000410 | 0,000410 | |
PayPal USD | PYUSD | 0,000410 | 0,000410 | 0,000410 | |
Circle USYC | USYC | 0,000465 | 0,000465 | 0,000465 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000025 | |
Uniswap | UNI | 0,001818 | 0,001794 | 0,001983 | |
Tether Gold | XAUT | 1,83 | 1,83 | 1,89 | |
NEAR Protocol | NEAR | 0,000745 | 0,000740 | 0,000806 | |
OKB | OKB | 0,045039 | 0,044667 | 0,047107 | |
Bittensor | TAO | 0,097223 | 0,096856 | 0,104720 | |
Ripple USD | RLUSD | 0,000410 | 0,000410 | 0,000410 | |
MemeCore | M | 0,000408 | 0,000398 | 0,000461 | |
Ondo US Dollar Yield | USDY | 0,000467 | 0,000462 | 0,000473 | |
PAX Gold | PAXG | 1,83 | 1,83 | 1,89 | |
Aave | AAVE | 0,050323 | 0,049331 | 0,053912 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,000282 | 0,000275 | 0,000292 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000025 | |
Ondo | ONDO | 0,000146 | 0,000145 | 0,000158 | |
Mantle | MNT | 0,000210 | 0,000209 | 0,000216 | |
Morpho | MORPHO | 0,001007 | 0,000995 | 0,001088 | |
Ethena | ENA | 0,000067 | 0,000065 | 0,000078 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000028 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000410 | 0,000410 | 0,000410 | |
Polkadot | DOT | 0,000350 | 0,000345 | 0,000366 | |
Worldcoin | WLD | 0,000160 | 0,000157 | 0,000175 | |
Falcon USD | USDF | 0,000408 | 0,000408 | 0,000409 | |
Bitget Token | BGB | 0,000780 | 0,000776 | 0,000824 | |
BFUSD | BFUSD | 0,000410 | 0,000410 | 0,000410 | |
Internet Computer | ICP | 0,000966 | 0,000955 | 0,001019 | |
United Stables | U | 0,000410 | 0,000410 | 0,000410 | |
USDGO | USDGO | 0,000410 | 0,000410 | 0,000410 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000480 | 0,000480 | 0,000483 | |
Ethereum Classic | ETC | 0,003080 | 0,003029 | 0,003245 | |
POL (ex-MATIC) | POL | 0,000044 | 0,000043 | 0,000045 | |
Bitway | BTW | 0,000165 | 0,000160 | 0,000172 | |
Pi Network | PI | 0,000037 | 0,000036 | 0,000038 | |
Blockchain Capital | BCAP | 0,043546 | 0,043546 | 0,043546 | |
KuCoin | KCS | 0,002856 | 0,002820 | 0,002978 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000502 | 0,000502 | 0,000505 | |
Quant | QNT | 0,025039 | 0,024825 | 0,026069 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000457 | 0,000457 | 0,000457 | |
Lighter | LIT | 0,001401 | 0,001375 | 0,001551 | |
Gate | GT | 0,003215 | 0,003224 | 0,003364 | |
NEXO | NEXO | 0,000342 | 0,000343 | 0,000358 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004587 | 0,004587 | 0,004587 | |
Venice Token | VVV | 0,007001 | 0,006848 | 0,007573 | |
JUST | JST | 0,000040 | 0,000040 | 0,000040 | |
Algorand | ALGO | 0,000036 | 0,000035 | 0,000038 | |
Cosmos Hub | ATOM | 0,000608 | 0,000598 | 0,000647 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000593 | 0,000587 | 0,000638 | |
Jupiter | JUP | 0,000090 | 0,000089 | 0,000100 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000429 | 0,000429 | 0,000429 | |
GHO | GHO | 0,000410 | 0,000409 | 0,000410 | |
Official Trump | TRUMP | 0,001120 | 0,001033 | 0,001189 | |
YLDS | YLDS | 0,000410 | 0,000410 | 0,000410 | |
Stable | STABLE | 0,000011 | 0,000010 | 0,000011 | |
Beldex | BDX | 0,000033 | 0,000032 | 0,000033 | |
Arbitrum | ARB | 0,000036 | 0,000036 | 0,000039 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000004 | 0,000004 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Filecoin | FIL | 0,000279 | 0,000277 | 0,000298 | |
Usual USD | USD0 | 0,000410 | 0,000410 | 0,000410 | |
PancakeSwap | CAKE | 0,000701 | 0,000689 | 0,000730 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000012 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 0,001120 | |
| Figure Heloc | FIGR_HELOC | 0,000424 | |
| Rain | RAIN | 0,000007 | |
| LEO Token | LEO | 0,003860 | |
| Bitway | BTW | 0,000165 | |
| Monero | XMR | 0,191769 | |
| Circle USYC | USYC | 0,000465 | |
| GHO | GHO | 0,000410 | |
| USDGO | USDGO | 0,000410 | |
| BFUSD | BFUSD | 0,000410 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000408 | |
| Bitcoin Cash | BCH | 0,101513 | |
| VeChain | VET | 0,000003 | |
| Cronos | CRO | 0,000023 | |
| Render | RENDER | 0,000593 | |
| Venice Token | VVV | 0,007001 | |
| Lighter | LIT | 0,001401 | |
| Flare | FLR | 0,000003 | |
| Worldcoin | WLD | 0,000160 | |
| Ondo | ONDO | 0,000146 |










