Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.047,00 | 66.451,00 | 70.180,00 | |
Ethereum | ETH | 2.102,07 | 2.087,84 | 2.186,33 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 595,40 | 591,88 | 620,26 | |
XRP | XRP | 1,19 | 1,18 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,12 | 88,49 | 95,12 | |
TRON | TRX | 0,294036 | 0,291263 | 0,295064 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 68,66 | 67,87 | 73,78 | |
Zcash | ZEC | 686,93 | 673,12 | 711,21 | |
Dogecoin | DOGE | 0,073070 | 0,072421 | 0,077881 | |
Rain | RAIN | 0,015228 | 0,014843 | 0,015676 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 400,60 | 391,69 | 412,74 | |
LEO Token | LEO | 8,15 | 8,06 | 8,21 | |
Chainlink | LINK | 9,84 | 9,73 | 10,40 | |
WhiteBIT Coin | WBT | 61,80 | 61,21 | 64,62 | |
Cardano | ADA | 0,174242 | 0,172430 | 0,188000 | |
Stellar | XLM | 0,153385 | 0,152116 | 0,163215 | |
Bitcoin Cash | BCH | 213,55 | 211,14 | 234,73 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,094608 | 0,093816 | 0,099428 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,30 | 41,54 | 43,56 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,17 | 1,24 | |
Hedera | HBAR | 0,065720 | 0,063964 | 0,068815 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,27 | 6,22 | 6,55 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,64 | 0,63 | 0,69 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,049105 | 0,048530 | 0,053398 | |
Uniswap | UNI | 3,80 | 3,76 | 4,18 | |
Tether Gold | XAUT | 3.845,05 | 3.837,76 | 3.981,45 | |
NEAR Protocol | NEAR | 1,57 | 1,55 | 1,70 | |
MemeCore | M | 0,90 | 0,84 | 0,97 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 94,04 | 93,24 | 99,24 | |
Bittensor | TAO | 202,15 | 200,17 | 220,61 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 1,00 | |
PAX Gold | PAXG | 3.847,55 | 3.840,37 | 3.986,03 | |
Aave | AAVE | 105,29 | 103,93 | 113,57 | |
Aster | ASTER | 0,59 | 0,58 | 0,62 | |
Pump.fun | PUMP | 0,004002 | 0,003906 | 0,004299 | |
World Liberty Financial | WLFI | 0,049657 | 0,049099 | 0,053379 | |
Ondo | ONDO | 0,305276 | 0,302754 | 0,333508 | |
Mantle | MNT | 0,437209 | 0,437378 | 0,455794 | |
Morpho | MORPHO | 2,09 | 2,06 | 2,29 | |
Ethena | ENA | 0,138345 | 0,135904 | 0,163374 | |
Sky | SKY | 0,057501 | 0,057245 | 0,059931 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,73 | 0,72 | 0,77 | |
Worldcoin | WLD | 0,329663 | 0,326419 | 0,368548 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,04 | 2,01 | 2,15 | |
Bitget Token | BGB | 1,62 | 1,63 | 1,74 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 6,47 | 6,38 | 6,84 | |
Bitway | BTW | 0,372145 | 0,337175 | 0,361798 | |
POL (ex-MATIC) | POL | 0,092769 | 0,091193 | 0,095293 | |
Pi Network | PI | 0,077871 | 0,076865 | 0,080137 | |
Blockchain Capital | BCAP | 91,74 | 91,74 | 91,74 | |
KuCoin | KCS | 6,01 | 5,94 | 6,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 52,44 | 52,19 | 54,92 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Lighter | LIT | 2,92 | 2,86 | 3,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
NEXO | NEXO | 0,72 | 0,72 | 0,75 | |
Gate | GT | 6,73 | 6,70 | 7,09 | |
JUST | JST | 0,084044 | 0,083312 | 0,084647 | |
Venice Token | VVV | 14,32 | 14,07 | 15,90 | |
Cosmos Hub | ATOM | 1,28 | 1,26 | 1,36 | |
Algorand | ALGO | 0,074665 | 0,073999 | 0,079658 | |
Kaspa | KAS | 0,024174 | 0,023957 | 0,025759 | |
Render | RENDER | 1,25 | 1,24 | 1,34 | |
Jupiter | JUP | 0,187917 | 0,185288 | 0,211702 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Stable | STABLE | 0,022418 | 0,021684 | 0,024208 | |
Official Trump | TRUMP | 2,25 | 2,18 | 2,50 | |
Beldex | BDX | 0,068513 | 0,068259 | 0,069431 | |
Arbitrum | ARB | 0,075685 | 0,074857 | 0,081309 | |
Pudgy Penguins | PENGU | 0,007897 | 0,007768 | 0,008520 | |
VeChain | VET | 0,005739 | 0,005685 | 0,006418 | |
Filecoin | FIL | 0,58 | 0,58 | 0,63 | |
Flare | FLR | 0,005473 | 0,005390 | 0,005787 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
PancakeSwap | CAKE | 1,47 | 1,45 | 1,54 | |
XDC Network | XDC | 0,023597 | 0,023558 | 0,024527 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,372145 | |
| Figure Heloc | FIGR_HELOC | 0,90 | |
| Official Trump | TRUMP | 2,25 | |
| Rain | RAIN | 0,015228 | |
| TRON | TRX | 0,294036 | |
| LEO Token | LEO | 8,15 | |
| POL (ex-MATIC) | POL | 0,092769 | |
| Circle USYC | USYC | 0,98 | |
| BFUSD | BFUSD | 0,86 | |
| USDD | USDD | 0,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,005739 | |
| Venice Token | VVV | 14,32 | |
| Lighter | LIT | 2,92 | |
| Bitcoin Cash | BCH | 213,55 | |
| Hyperliquid | HYPE | 68,66 | |
| Cronos | CRO | 0,049105 | |
| Worldcoin | WLD | 0,329663 | |
| MemeCore | M | 0,90 | |
| Jupiter | JUP | 0,187917 | |
| Bittensor | TAO | 202,15 |










