Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.834.075,00 | 3.814.305,00 | 3.921.441,00 | |
Ethereum | ETH | 121.315,00 | 119.720,00 | 122.168,00 | |
Tether | USDT | 48,25 | 48,24 | 48,25 | |
BNB | BNB | 34.039,00 | 33.920,00 | 34.658,00 | |
XRP | XRP | 68,60 | 67,67 | 71,07 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.084,70 | 5.048,20 | 5.314,93 | |
TRON | TRX | 16,47 | 16,26 | 16,47 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,26 | 50,01 | |
Hyperliquid | HYPE | 4.063,85 | 3.968,32 | 4.183,54 | |
Dogecoin | DOGE | 4,20 | 4,14 | 4,35 | |
Zcash | ZEC | 38.578,00 | 37.612,00 | 40.209,00 | |
Rain | RAIN | 0,85 | 0,83 | 0,86 | |
USDS | USDS | 48,23 | 48,22 | 48,25 | |
Monero | XMR | 22.628,00 | 21.887,00 | 22.978,00 | |
Chainlink | LINK | 568,55 | 561,07 | 581,19 | |
LEO Token | LEO | 455,96 | 449,86 | 458,55 | |
WhiteBIT Coin | WBT | 3.535,14 | 3.515,95 | 3.610,94 | |
Cardano | ADA | 10,05 | 9,95 | 10,50 | |
Stellar | XLM | 8,86 | 8,77 | 9,14 | |
Bitcoin Cash | BCH | 12.461,79 | 12.610,74 | 13.192,37 | |
Dai | DAI | 48,24 | 48,23 | 48,25 | |
Canton | CC | 5,42 | 5,36 | 5,73 | |
USD1 | USD1 | 48,23 | 48,22 | 48,24 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 67,69 | 67,02 | 70,03 | |
Litecoin | LTC | 2.367,80 | 2.349,80 | 2.436,56 | |
Hedera | HBAR | 3,74 | 3,72 | 3,85 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,25 | |
Avalanche | AVAX | 357,00 | 353,65 | 365,96 | |
Shiba Inu | SHIB | 0,000256 | 0,000254 | 0,000266 | |
Sui | SUI | 36,69 | 36,17 | 38,51 | |
Circle USYC | USYC | 54,79 | 54,78 | 54,79 | |
Uniswap | UNI | 221,62 | 216,37 | 233,44 | |
Cronos | CRO | 2,83 | 2,80 | 2,99 | |
Tether Gold | XAUT | 222.365,00 | 220.039,00 | 222.171,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
PayPal USD | PYUSD | 48,24 | 48,23 | 48,26 | |
NEAR Protocol | NEAR | 89,83 | 89,24 | 94,93 | |
MemeCore | M | 50,99 | 51,59 | 54,29 | |
OKB | OKB | 5.472,16 | 5.409,43 | 5.549,26 | |
Bittensor | TAO | 11.895,15 | 11.656,60 | 12.532,36 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
Ondo US Dollar Yield | USDY | 54,97 | 54,68 | 55,24 | |
PAX Gold | PAXG | 222.635,00 | 220.211,00 | 222.387,00 | |
Aave | AAVE | 6.021,94 | 5.990,84 | 6.346,14 | |
Aster | ASTER | 33,84 | 33,46 | 34,68 | |
Pump.fun | PUMP | 0,227942 | 0,223457 | 0,242289 | |
World Liberty Financial | WLFI | 2,82 | 2,80 | 2,98 | |
Ondo | ONDO | 17,77 | 17,56 | 18,64 | |
Mantle | MNT | 25,29 | 24,69 | 25,47 | |
Morpho | MORPHO | 122,67 | 119,62 | 128,12 | |
Ethena | ENA | 7,94 | 7,27 | 9,13 | |
Sky | SKY | 3,33 | 3,26 | 3,35 | |
Pepe | PEPE | 0,000184 | 0,000182 | 0,000193 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
USDD | USDD | 48,22 | 48,21 | 48,25 | |
Polkadot | DOT | 41,94 | 41,70 | 43,14 | |
Worldcoin | WLD | 19,19 | 19,05 | 20,59 | |
Bitget Token | BGB | 93,46 | 92,42 | 97,24 | |
Internet Computer | ICP | 116,16 | 114,83 | 119,96 | |
Falcon USD | USDF | 48,06 | 48,04 | 48,09 | |
BFUSD | BFUSD | 48,25 | 48,23 | 48,27 | |
United Stables | U | 48,21 | 48,21 | 48,23 | |
USDGO | USDGO | 48,24 | 48,24 | 48,26 | |
Ethereum Classic | ETC | 370,73 | 369,52 | 382,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,80 | 56,79 | 56,87 | |
POL (ex-MATIC) | POL | 5,22 | 5,11 | 5,32 | |
Bitway | BTW | 19,74 | 19,01 | 20,22 | |
Pi Network | PI | 4,42 | 4,38 | 4,52 | |
KuCoin | KCS | 348,33 | 344,23 | 354,94 | |
Blockchain Capital | BCAP | 5.126,02 | 5.126,02 | 5.126,02 | |
Quant | QNT | 3.004,64 | 2.987,90 | 3.076,82 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,41 | 59,40 | 59,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
Gate | GT | 390,55 | 384,75 | 399,11 | |
NEXO | NEXO | 41,60 | 40,56 | 41,83 | |
Lighter | LIT | 166,40 | 164,34 | 182,63 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,00 | 539,95 | 539,95 | |
Venice Token | VVV | 823,65 | 820,91 | 892,39 | |
Kaspa | KAS | 1,40 | 1,36 | 1,44 | |
Algorand | ALGO | 4,28 | 4,24 | 4,45 | |
JUST | JST | 4,70 | 4,66 | 4,79 | |
Cosmos Hub | ATOM | 72,48 | 71,45 | 76,14 | |
Render | RENDER | 72,16 | 71,07 | 75,92 | |
Jupiter | JUP | 11,20 | 10,84 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,22 | 48,19 | 48,23 | |
Official Trump | TRUMP | 132,77 | 114,54 | 139,97 | |
YLDS | YLDS | 48,24 | 48,24 | 48,25 | |
Stable | STABLE | 1,27 | 1,26 | 1,35 | |
Beldex | BDX | 3,84 | 3,84 | 3,88 | |
VeChain | VET | 0,338768 | 0,324566 | 0,366849 | |
Arbitrum | ARB | 4,34 | 4,29 | 4,54 | |
Pudgy Penguins | PENGU | 0,453280 | 0,446925 | 0,476820 | |
Filecoin | FIL | 33,86 | 33,41 | 35,15 | |
XDC Network | XDC | 1,37 | 1,33 | 1,36 | |
Flare | FLR | 0,311591 | 0,306231 | 0,325338 | |
PancakeSwap | CAKE | 83,90 | 83,37 | 85,88 | |
Usual USD | USD0 | 48,24 | 48,19 | 48,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 132,77 | |
| Ethena | ENA | 7,94 | |
| Figure Heloc | FIGR_HELOC | 50,01 | |
| Kaspa | KAS | 1,40 | |
| Bitway | BTW | 19,74 | |
| Monero | XMR | 22.628,00 | |
| Jupiter | JUP | 11,20 | |
| NEXO | NEXO | 41,60 | |
| Hyperliquid | HYPE | 4.063,85 | |
| XDC Network | XDC | 1,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 823,65 | |
| MemeCore | M | 50,99 | |
| Pudgy Penguins | PENGU | 0,453280 | |
| Stable | STABLE | 1,27 | |
| Pump.fun | PUMP | 0,227942 | |
| Bitcoin Cash | BCH | 12.461,79 | |
| Bittensor | TAO | 11.895,15 | |
| Cronos | CRO | 2,83 | |
| Canton | CC | 5,42 | |
| Morpho | MORPHO | 122,67 |










