Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.805.192,00 | 3.814.333,00 | 3.921.469,00 | |
Ethereum | ETH | 120.026,00 | 119.720,00 | 122.169,00 | |
Tether | USDT | 48,25 | 48,24 | 48,25 | |
BNB | BNB | 33.766,00 | 33.921,00 | 34.658,00 | |
XRP | XRP | 68,02 | 67,67 | 71,07 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.030,53 | 5.048,23 | 5.314,97 | |
TRON | TRX | 16,43 | 16,26 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,00 | 48,26 | 50,01 | |
Hyperliquid | HYPE | 4.012,20 | 3.972,18 | 4.183,57 | |
Dogecoin | DOGE | 4,17 | 4,14 | 4,35 | |
Zcash | ZEC | 38.205,00 | 37.612,00 | 40.209,00 | |
Rain | RAIN | 0,85 | 0,83 | 0,86 | |
USDS | USDS | 48,24 | 48,22 | 48,25 | |
Monero | XMR | 22.555,00 | 21.887,00 | 22.978,00 | |
Chainlink | LINK | 561,79 | 561,07 | 581,20 | |
LEO Token | LEO | 455,96 | 449,87 | 458,55 | |
WhiteBIT Coin | WBT | 3.510,85 | 3.515,98 | 3.610,97 | |
Cardano | ADA | 9,98 | 9,95 | 10,50 | |
Stellar | XLM | 8,77 | 8,77 | 9,14 | |
Bitcoin Cash | BCH | 12.208,99 | 12.391,90 | 13.192,46 | |
Dai | DAI | 48,24 | 48,23 | 48,25 | |
Canton | CC | 5,41 | 5,35 | 5,73 | |
USD1 | USD1 | 48,24 | 48,22 | 48,24 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 67,33 | 67,02 | 70,03 | |
Litecoin | LTC | 2.361,66 | 2.349,81 | 2.436,57 | |
Hedera | HBAR | 3,72 | 3,72 | 3,85 | |
Global Dollar | USDG | 48,25 | 48,24 | 48,26 | |
Avalanche | AVAX | 355,41 | 353,65 | 365,96 | |
Shiba Inu | SHIB | 0,000254 | 0,000254 | 0,000266 | |
Sui | SUI | 36,62 | 36,17 | 38,51 | |
Circle USYC | USYC | 54,80 | 54,78 | 54,80 | |
Cronos | CRO | 2,83 | 2,80 | 2,99 | |
Uniswap | UNI | 219,53 | 216,58 | 233,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,25 | 48,25 | 48,25 | |
PayPal USD | PYUSD | 48,25 | 48,23 | 48,26 | |
Tether Gold | XAUT | 219.380,00 | 220.155,00 | 222.472,00 | |
NEAR Protocol | NEAR | 89,12 | 89,24 | 94,93 | |
MemeCore | M | 50,25 | 50,80 | 54,29 | |
OKB | OKB | 5.404,48 | 5.409,47 | 5.549,30 | |
Bittensor | TAO | 11.707,42 | 11.656,68 | 12.380,40 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
Ondo US Dollar Yield | USDY | 55,21 | 54,68 | 55,24 | |
PAX Gold | PAXG | 219.558,00 | 220.324,00 | 222.727,00 | |
Aave | AAVE | 5.992,78 | 5.990,88 | 6.346,19 | |
Pump.fun | PUMP | 0,229629 | 0,223459 | 0,242290 | |
Aster | ASTER | 33,55 | 33,46 | 34,56 | |
World Liberty Financial | WLFI | 2,80 | 2,79 | 2,98 | |
Ondo | ONDO | 17,63 | 17,56 | 18,64 | |
Mantle | MNT | 24,79 | 24,70 | 25,47 | |
Morpho | MORPHO | 121,10 | 119,62 | 128,12 | |
Sky | SKY | 3,30 | 3,26 | 3,35 | |
Ethena | ENA | 7,84 | 7,34 | 9,13 | |
Pepe | PEPE | 0,000182 | 0,000182 | 0,000193 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,23 | 48,21 | 48,25 | |
Polkadot | DOT | 41,75 | 41,68 | 43,14 | |
Worldcoin | WLD | 18,92 | 19,05 | 20,59 | |
Bitget Token | BGB | 92,64 | 92,42 | 97,24 | |
Falcon USD | USDF | 48,06 | 48,05 | 48,09 | |
Internet Computer | ICP | 115,52 | 114,83 | 119,96 | |
BFUSD | BFUSD | 48,26 | 48,23 | 48,27 | |
United Stables | U | 48,22 | 48,21 | 48,23 | |
USDGO | USDGO | 48,24 | 48,24 | 48,26 | |
Ethereum Classic | ETC | 367,60 | 368,87 | 382,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | 56,79 | 56,87 | |
POL (ex-MATIC) | POL | 5,19 | 5,11 | 5,32 | |
Bitway | BTW | 19,64 | 19,01 | 20,22 | |
Pi Network | PI | 4,40 | 4,38 | 4,52 | |
KuCoin | KCS | 347,69 | 344,23 | 354,94 | |
Blockchain Capital | BCAP | 5.126,06 | 5.126,06 | 5.126,06 | |
Quant | QNT | 2.987,36 | 2.987,92 | 3.076,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,22 | 59,40 | 59,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
Lighter | LIT | 166,28 | 165,08 | 182,63 | |
NEXO | NEXO | 41,38 | 40,56 | 42,16 | |
Gate | GT | 388,01 | 384,76 | 399,12 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,00 | 539,95 | 540,00 | |
Venice Token | VVV | 821,00 | 820,92 | 892,39 | |
JUST | JST | 4,70 | 4,66 | 4,78 | |
Algorand | ALGO | 4,25 | 4,24 | 4,45 | |
Kaspa | KAS | 1,39 | 1,37 | 1,44 | |
Cosmos Hub | ATOM | 72,18 | 71,45 | 76,14 | |
Jupiter | JUP | 11,10 | 10,84 | 11,83 | |
Render | RENDER | 71,05 | 71,07 | 75,92 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,22 | 48,20 | 48,23 | |
YLDS | YLDS | 48,25 | 48,24 | 48,25 | |
Official Trump | TRUMP | 131,03 | 121,62 | 139,97 | |
Stable | STABLE | 1,26 | 1,25 | 1,35 | |
Beldex | BDX | 3,85 | 3,84 | 3,88 | |
Arbitrum | ARB | 4,32 | 4,29 | 4,54 | |
VeChain | VET | 0,334054 | 0,324568 | 0,366852 | |
Pudgy Penguins | PENGU | 0,449561 | 0,446928 | 0,476823 | |
Filecoin | FIL | 33,72 | 33,41 | 35,15 | |
XDC Network | XDC | 1,36 | 1,33 | 1,37 | |
Flare | FLR | 0,307644 | 0,306234 | 0,325341 | |
PancakeSwap | CAKE | 82,94 | 83,45 | 85,88 | |
Usual USD | USD0 | 48,24 | 48,19 | 48,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 131,03 | |
| Ethena | ENA | 7,84 | |
| Figure Heloc | FIGR_HELOC | 50,00 | |
| Monero | XMR | 22.555,00 | |
| Bitway | BTW | 19,64 | |
| XDC Network | XDC | 1,36 | |
| Jupiter | JUP | 11,10 | |
| LEO Token | LEO | 455,96 | |
| NEXO | NEXO | 41,38 | |
| Kaspa | KAS | 1,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 50,25 | |
| Venice Token | VVV | 821,00 | |
| Bittensor | TAO | 11.707,42 | |
| Bitcoin Cash | BCH | 12.208,99 | |
| Morpho | MORPHO | 121,10 | |
| Pepe | PEPE | 0,000182 | |
| Render | RENDER | 71,05 | |
| Pudgy Penguins | PENGU | 0,449561 | |
| Canton | CC | 5,41 | |
| Flare | FLR | 0,307644 |










