Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.112,00 | 66.432,00 | 70.161,00 | |
Ethereum | ETH | 2.105,55 | 2.087,25 | 2.185,71 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 598,60 | 593,68 | 620,08 | |
XRP | XRP | 1,20 | 1,19 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 90,44 | 89,12 | 95,09 | |
TRON | TRX | 0,292694 | 0,290922 | 0,294980 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 70,22 | 69,31 | 74,85 | |
Zcash | ZEC | 691,93 | 672,93 | 711,49 | |
Dogecoin | DOGE | 0,073567 | 0,072855 | 0,077859 | |
Rain | RAIN | 0,015228 | 0,014839 | 0,015671 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 403,21 | 391,58 | 412,63 | |
LEO Token | LEO | 8,13 | 8,05 | 8,20 | |
Chainlink | LINK | 9,89 | 9,78 | 10,40 | |
WhiteBIT Coin | WBT | 61,85 | 61,19 | 64,61 | |
Cardano | ADA | 0,175056 | 0,172961 | 0,187947 | |
Stellar | XLM | 0,154313 | 0,152187 | 0,163169 | |
Bitcoin Cash | BCH | 213,46 | 212,24 | 234,67 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,094864 | 0,093790 | 0,099400 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,17 | 1,25 | |
Litecoin | LTC | 42,21 | 41,53 | 43,55 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,065392 | 0,063946 | 0,068795 | |
Avalanche | AVAX | 6,29 | 6,24 | 6,55 | |
Sui | SUI | 0,65 | 0,64 | 0,69 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049501 | 0,049262 | 0,053410 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Uniswap | UNI | 3,83 | 3,78 | 4,18 | |
Tether Gold | XAUT | 3.859,38 | 3.853,14 | 3.980,33 | |
NEAR Protocol | NEAR | 1,57 | 1,56 | 1,70 | |
OKB | OKB | 95,16 | 94,07 | 99,21 | |
Bittensor | TAO | 206,38 | 203,99 | 220,55 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,84 | 0,84 | 0,97 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,97 | 1,00 | |
PAX Gold | PAXG | 3.863,42 | 3.854,32 | 3.984,91 | |
Aave | AAVE | 105,90 | 103,90 | 113,54 | |
Pump.fun | PUMP | 0,004026 | 0,003905 | 0,004298 | |
Aster | ASTER | 0,59 | 0,58 | 0,62 | |
World Liberty Financial | WLFI | 0,049719 | 0,049086 | 0,053363 | |
Ondo | ONDO | 0,307326 | 0,304749 | 0,333414 | |
Mantle | MNT | 0,440546 | 0,439577 | 0,455665 | |
Ethena | ENA | 0,144031 | 0,135865 | 0,163328 | |
Morpho | MORPHO | 2,12 | 2,10 | 2,29 | |
Sky | SKY | 0,057552 | 0,057295 | 0,059914 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,73 | 0,73 | 0,77 | |
Worldcoin | WLD | 0,335037 | 0,331065 | 0,368444 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,64 | 1,63 | 1,74 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,03 | 2,01 | 2,15 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,44 | 6,38 | 6,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
POL (ex-MATIC) | POL | 0,092808 | 0,091167 | 0,095266 | |
Bitway | BTW | 0,346151 | 0,337080 | 0,361696 | |
Pi Network | PI | 0,077827 | 0,076843 | 0,080114 | |
Blockchain Capital | BCAP | 91,71 | 91,71 | 91,71 | |
KuCoin | KCS | 5,98 | 5,94 | 6,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 52,70 | 52,28 | 54,90 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Lighter | LIT | 2,99 | 2,90 | 3,27 | |
NEXO | NEXO | 0,73 | 0,72 | 0,75 | |
Gate | GT | 6,79 | 6,79 | 7,08 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Venice Token | VVV | 14,54 | 14,42 | 15,95 | |
JUST | JST | 0,083469 | 0,083310 | 0,084623 | |
Algorand | ALGO | 0,074974 | 0,074077 | 0,079635 | |
Cosmos Hub | ATOM | 1,28 | 1,26 | 1,36 | |
Kaspa | KAS | 0,024257 | 0,023950 | 0,025752 | |
Render | RENDER | 1,25 | 1,24 | 1,34 | |
Jupiter | JUP | 0,190227 | 0,188171 | 0,211642 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,31 | 2,18 | 2,50 | |
Stable | STABLE | 0,021836 | 0,021677 | 0,024201 | |
Beldex | BDX | 0,068485 | 0,068240 | 0,069411 | |
Arbitrum | ARB | 0,076187 | 0,074836 | 0,081286 | |
Pudgy Penguins | PENGU | 0,007963 | 0,007870 | 0,008518 | |
VeChain | VET | 0,005743 | 0,005693 | 0,006564 | |
Filecoin | FIL | 0,59 | 0,58 | 0,63 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
XDC Network | XDC | 0,023690 | 0,023725 | 0,024521 | |
Flare | FLR | 0,005422 | 0,005402 | 0,005789 | |
PancakeSwap | CAKE | 1,47 | 1,45 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,89 | |
| Rain | RAIN | 0,015228 | |
| LEO Token | LEO | 8,13 | |
| Bitway | BTW | 0,346151 | |
| TRON | TRX | 0,292694 | |
| POL (ex-MATIC) | POL | 0,092808 | |
| Circle USYC | USYC | 0,98 | |
| USDD | USDD | 0,86 | |
| Ripple USD | RLUSD | 0,86 | |
| USDS | USDS | 0,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,84 | |
| VeChain | VET | 0,005743 | |
| Bitcoin Cash | BCH | 213,46 | |
| Stable | STABLE | 0,021836 | |
| Venice Token | VVV | 14,54 | |
| Render | RENDER | 1,25 | |
| Worldcoin | WLD | 0,335037 | |
| Ondo | ONDO | 0,307326 | |
| Cronos | CRO | 0,049501 | |
| Flare | FLR | 0,005422 |
