Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,93 | 31,61 | 33,38 | |
Ethereum | ETH | 1,00 | 0,99 | 1,04 | |
Tether | USDT | 0,000411 | 0,000411 | 0,000411 | |
BNB | BNB | 0,284601 | 0,282465 | 0,295026 | |
XRP | XRP | 0,000571 | 0,000567 | 0,000604 | |
USDC | USDC | 0,000411 | 0,000411 | 0,000411 | |
Solana | SOL | 0,043133 | 0,042403 | 0,045244 | |
TRON | TRX | 0,000139 | 0,000138 | 0,000140 | |
Figure Heloc | FIGR_HELOC | 0,000426 | 0,000412 | 0,000426 | |
Hyperliquid | HYPE | 0,033419 | 0,032979 | 0,035613 | |
Zcash | ZEC | 0,328100 | 0,320171 | 0,338518 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000037 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
USDS | USDS | 0,000411 | 0,000411 | 0,000411 | |
Monero | XMR | 0,191045 | 0,186310 | 0,196321 | |
LEO Token | LEO | 0,003868 | 0,003831 | 0,003903 | |
Chainlink | LINK | 0,004708 | 0,004654 | 0,004947 | |
WhiteBIT Coin | WBT | 0,029436 | 0,029114 | 0,030738 | |
Cardano | ADA | 0,000083 | 0,000082 | 0,000089 | |
Stellar | XLM | 0,000074 | 0,000072 | 0,000078 | |
Bitcoin Cash | BCH | 0,101662 | 0,100979 | 0,111651 | |
Dai | DAI | 0,000411 | 0,000411 | 0,000411 | |
Canton | CC | 0,000045 | 0,000045 | 0,000047 | |
USD1 | USD1 | 0,000411 | 0,000411 | 0,000411 | |
Ethena USDe | USDE | 0,000411 | 0,000411 | 0,000411 | |
Gram (prev. Toncoin) | GRAM | 0,000563 | 0,000557 | 0,000595 | |
Litecoin | LTC | 0,020060 | 0,019758 | 0,020722 | |
Global Dollar | USDG | 0,000411 | 0,000411 | 0,000411 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000033 | |
Avalanche | AVAX | 0,002996 | 0,002971 | 0,003115 | |
Sui | SUI | 0,000308 | 0,000304 | 0,000328 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000411 | 0,000411 | 0,000411 | |
PayPal USD | PYUSD | 0,000411 | 0,000411 | 0,000411 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000025 | |
Circle USYC | USYC | 0,000466 | 0,000466 | 0,000466 | |
Uniswap | UNI | 0,001825 | 0,001798 | 0,001987 | |
Tether Gold | XAUT | 1,84 | 1,83 | 1,89 | |
NEAR Protocol | NEAR | 0,000751 | 0,000742 | 0,000808 | |
OKB | OKB | 0,045226 | 0,044758 | 0,047204 | |
Bittensor | TAO | 0,098163 | 0,097054 | 0,104934 | |
Ripple USD | RLUSD | 0,000411 | 0,000411 | 0,000411 | |
MemeCore | M | 0,000400 | 0,000399 | 0,000462 | |
Ondo US Dollar Yield | USDY | 0,000468 | 0,000463 | 0,000474 | |
PAX Gold | PAXG | 1,84 | 1,83 | 1,90 | |
Aave | AAVE | 0,050485 | 0,049432 | 0,054022 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,000280 | 0,000275 | 0,000293 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000025 | |
Ondo | ONDO | 0,000147 | 0,000145 | 0,000159 | |
Mantle | MNT | 0,000210 | 0,000209 | 0,000217 | |
Ethena | ENA | 0,000069 | 0,000065 | 0,000078 | |
Morpho | MORPHO | 0,001009 | 0,000997 | 0,001091 | |
Sky | SKY | 0,000027 | 0,000027 | 0,000029 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000411 | 0,000410 | 0,000411 | |
Polkadot | DOT | 0,000350 | 0,000346 | 0,000367 | |
Worldcoin | WLD | 0,000160 | 0,000158 | 0,000175 | |
Falcon USD | USDF | 0,000409 | 0,000409 | 0,000409 | |
Bitget Token | BGB | 0,000781 | 0,000778 | 0,000826 | |
BFUSD | BFUSD | 0,000411 | 0,000411 | 0,000411 | |
Internet Computer | ICP | 0,000966 | 0,000957 | 0,001021 | |
United Stables | U | 0,000410 | 0,000410 | 0,000411 | |
USDGO | USDGO | 0,000411 | 0,000411 | 0,000411 | |
Ethereum Classic | ETC | 0,003070 | 0,003035 | 0,003252 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000481 | 0,000481 | 0,000484 | |
POL (ex-MATIC) | POL | 0,000044 | 0,000043 | 0,000045 | |
Bitway | BTW | 0,000165 | 0,000160 | 0,000172 | |
Pi Network | PI | 0,000037 | 0,000037 | 0,000038 | |
Blockchain Capital | BCAP | 0,043635 | 0,043635 | 0,043635 | |
KuCoin | KCS | 0,002848 | 0,002826 | 0,002984 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000503 | 0,000503 | 0,000506 | |
Quant | QNT | 0,025095 | 0,024875 | 0,026123 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000458 | 0,000458 | 0,000458 | |
Lighter | LIT | 0,001423 | 0,001378 | 0,001555 | |
Gate | GT | 0,003230 | 0,003230 | 0,003371 | |
NEXO | NEXO | 0,000345 | 0,000344 | 0,000359 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004597 | 0,004596 | 0,004597 | |
Venice Token | VVV | 0,006923 | 0,006862 | 0,007589 | |
JUST | JST | 0,000040 | 0,000040 | 0,000040 | |
Algorand | ALGO | 0,000036 | 0,000035 | 0,000038 | |
Cosmos Hub | ATOM | 0,000607 | 0,000599 | 0,000648 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000595 | 0,000589 | 0,000639 | |
Jupiter | JUP | 0,000091 | 0,000090 | 0,000101 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000430 | 0,000430 | 0,000430 | |
GHO | GHO | 0,000410 | 0,000410 | 0,000411 | |
YLDS | YLDS | 0,000411 | 0,000411 | 0,000411 | |
Official Trump | TRUMP | 0,001095 | 0,001035 | 0,001191 | |
Stable | STABLE | 0,000010 | 0,000010 | 0,000012 | |
Beldex | BDX | 0,000033 | 0,000032 | 0,000033 | |
Arbitrum | ARB | 0,000036 | 0,000036 | 0,000039 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000004 | 0,000004 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Filecoin | FIL | 0,000281 | 0,000278 | 0,000299 | |
Usual USD | USD0 | 0,000411 | 0,000411 | 0,000411 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000012 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
PancakeSwap | CAKE | 0,000698 | 0,000690 | 0,000731 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,000426 | |
| Rain | RAIN | 0,000007 | |
| Bitway | BTW | 0,000165 | |
| LEO Token | LEO | 0,003868 | |
| TRON | TRX | 0,000139 | |
| Ethena | ENA | 0,000069 | |
| POL (ex-MATIC) | POL | 0,000044 | |
| Circle USYC | USYC | 0,000466 | |
| BFUSD | BFUSD | 0,000411 | |
| Ripple USD | RLUSD | 0,000411 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000400 | |
| VeChain | VET | 0,000003 | |
| Bitcoin Cash | BCH | 0,101662 | |
| Stable | STABLE | 0,000010 | |
| Venice Token | VVV | 0,006923 | |
| Render | RENDER | 0,000595 | |
| Worldcoin | WLD | 0,000160 | |
| Cronos | CRO | 0,000024 | |
| Flare | FLR | 0,000003 | |
| Ondo | ONDO | 0,000147 |
